Our Families' Journey Through Time
Latitude: 56.1076820, Longitude: -3.7529980Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1796 | I172438622050 | |
| 2 | 03 Oct 1596 | I172205415051 | |
| 3 | 19 Aug 1599 | I172205414605 | |
| 4 | 09 Oct 1614 | I172205415094 | |
| 5 | 21 Apr 1821 | I172043213371 | |
| 6 | 1818 | I172043213370 | |
| 7 | 15 Feb 1785 | I172043213128 | |
| 8 | 1779 | I172034595777 | |
| 9 | 1613 | I172049949584 | |
| 10 | 1764 | I172048863404 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1847 | I172043213366 | |
| 2 | 6 Mar 1847 | I172048863404 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com