Our Families' Journey Through Time
Latitude: -45.8795455, Longitude: 170.5005957Matches 1 to 50 of 271
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 01 Jan 1872 | I172033367800 | |
| 2 | 9 Apr 1905 | I172207252018 | |
| 3 | 1 Apr 1895 | I172033368342 | |
| 4 | 20 Sep 1852 | I172019432332 | |
| 5 | January 1902 | I172019696716 | |
| 6 | 1902 | I172019638493 | |
| 7 | 10 September 1877 | I172219092276 | |
| 8 | 05 May 1875 | I172219092273 | |
| 9 | 25 September 1879 | I172219092272 | |
| 10 | 05 Aug 1849 | I172047117314 | |
| 11 | Jan 1911 | I172296602357 | |
| 12 | 9 Aug 1895 | I172046698520 | |
| 13 | Abt. 1886 | I172442051164 | |
| 14 | Oct 1884 | I172442051163 | |
| 15 | Abt. 1892 | I172442051167 | |
| 16 | 9 Jan 1889 | I172442051169 | |
| 17 | 1893 | I172442051168 | |
| 18 | 20 Jul 1890 | I172033662566 | |
| 19 | 6 Jul 1928 | I172151634075 | |
| 20 | 20 Oct 1874 | I172034837711 | |
| 21 | 16 Sep 1891 | I172157236691 | |
| 22 | 02 Jul 1867 | I172340210120 | |
| 23 | 1938-NOV-20 | I172045195636 | |
| 24 | 21 May 1905 | I172045196390 | |
| 25 | 28 Aug 1876 | I172230218731 | |
| 26 | 1873 | I172124264753 | |
| 27 | 17 Sep 1873 | I172124755027 | |
| 28 | 1874 | I172033601378 | |
| 29 | 1878 | I172033601381 | |
| 30 | 23 Apr 1864 | I172033598528 | |
| 31 | 1871 | I172033601386 | |
| 32 | 21 Aug 1885 | I172033601387 | |
| 33 | October 1910 | I172026516343 | |
| 34 | 27 February 1926 | I172023102046 | |
| 35 | Dec 28 1916 | I172157236855 | |
| 36 | Feb 24 1920 | I172157236857 | |
| 37 | Oct 10 1925 | I172157236852 | |
| 38 | Oct 24 1927 | I172157236856 | |
| 39 | 31 Dec 1914 | I172157235989 | |
| 40 | January 5 1913 | I172157236853 | |
| 41 | 1861 | I172031541070 | |
| 42 | 07 May 1960 | I172124264665 | |
| 43 | 21 Jan 1930 | I172124264059 | |
| 44 | 08 Nov 1868 | I172023096398 | |
| 45 | 20 Mar 1873 | I172023096390 | |
| 46 | 03 Mar 1865 | I172023096396 | |
| 47 | 02 Aug 1870 | I172023096400 | |
| 48 | Abt. Aug 1951 | I172254603203 | |
| 49 | 18 Aug 1873 | I172047621413 | |
| 50 | January 1879 | I172030687308 |
Matches 1 to 50 of 412
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1954 | I172033099852 | |
| 2 | 19 Jul 1968 | I172033367783 | |
| 3 | 10 Sep 1959 | I172033099605 | |
| 4 | 16 May 1986 | I172207252018 | |
| 5 | 16 Jan 1947 | I172033367785 | |
| 6 | 14 Aug 1972 | I172022705224 | |
| 7 | 22 Jul 1894 | I172019432332 | |
| 8 | 30 Jan 1954 | I172028043636 | |
| 9 | 29 Nov 2008 | I172025851558 | |
| 10 | 1950 | I172019432341 | |
| 11 | 6 Jun 1951 | I172019432342 | |
| 12 | 09 Apr 1961 | I172022668462 | |
| 13 | 9 Mar 1954 | I172019638493 | |
| 14 | 1992 | I172025851557 | |
| 15 | 03 Mar 1969 | I172019695478 | |
| 16 | 25 Apr 1927 | I172151739442 | |
| 17 | 21 Jan 1938 | I172044478341 | |
| 18 | 24 Jan 1978 | I172018708597 | |
| 19 | 11 May 1948 | I172044478346 | |
| 20 | 18 Feb 1942 | I172282621486 | |
| 21 | 09 October 1949 | I172219092278 | |
| 22 | 21 Mar 1911 | I172028789106 | |
| 23 | 07 June 1942 | I172219092277 | |
| 24 | 18 May 1986 | I172033419911 | |
| 25 | Jun 1931 | I172043887146 | |
| 26 | 9 May 1929 | I172047117314 | |
| 27 | 30 May 1878 | I172047117313 | |
| 28 | 16 Feb 1947 | I172046698520 | |
| 29 | 5 Mar 1887 | I172442051164 | |
| 30 | 12 Jan 1885 | I172139565196 | |
| 31 | 3 Sep 1941 | I172442051163 | |
| 32 | 27 Jul 1953 | I172442051166 | |
| 33 | 27 Dec 1931 | I172033662640 | |
| 34 | 13 Mar 1892 | I172442051167 | |
| 35 | 6 Feb 1953 | I172442051169 | |
| 36 | 24 Dec 1926 | I172033662566 | |
| 37 | 10 May 1890 | I172045208441 | |
| 38 | 1 Feb 1920 | I172034837846 | |
| 39 | 10 Jun 1951 | I172034837711 | |
| 40 | 31 Aug 1973 | I172157236691 | |
| 41 | 04 May 1906 | I172033099008 | |
| 42 | 29 Jan 2002 | I172221080777 | |
| 43 | 27 Feb, 1907 | I172127410470 | |
| 44 | 6 Oct, 1913 | I172549185966 | |
| 45 | 09 Oct 1975 | I172405614408 | |
| 46 | 29 Apr 1891 | I172551267744 | |
| 47 | Jun 1935 | I172124909612 | |
| 48 | 1 Mar 1941 | I172230218731 | |
| 49 | 26 Jul 1911 | I172551592351 | |
| 50 | Dec 1941 | I172198008603 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1981 | I172034924215 |
Matches 1 to 42 of 42
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Booth | 29 May 1905 | F884 |
| 2 | Aitken / King | 27 Dec 1883 | F407 |
| 3 | ALLAN / Barr | 26 July 1894 | F1737 |
| 4 | Allan / Salmond | 1898 | F3715 |
| 5 | BOOTH / FRANKLYN | 19 Dec 1923 | F4373 |
| 6 | Brown / Gillespie | 20 Apr 1871 | F959 |
| 7 | Brunton / Aitken | 29 Dec 1936 | F3891 |
| 8 | Burnett / Fraser | 03 Jan 1939 | F1518 |
| 9 | Burns / Harwood | 10 Nov 1876 | F2656 |
| 10 | Cameron / Pinkerton | 25 Feb 1892 | F1099 |
| 11 | Cassey / Deans | 17 May 1861 | F481 |
| 12 | Cathro / Gray | 24 Mar 1951 | F563 |
| 13 | Cathro / McCrorie | 1927 | F194 |
| 14 | Cathro / Stark | 24 Dec 1929 | F1155 |
| 15 | Dagg / Lunam | 21 Apr 1892 | F599 |
| 16 | Dick / Mitchell | 1875 | F833 |
| 17 | Dryden / Hair | 22 Nov 1921 | F3711 |
| 18 | Eggers / Havard | 24 May 1899 | F382 |
| 19 | Eggers / Luks | 25 Jan 1871 | F2203 |
| 20 | Esplin / BIRD | 29 Jan 1935 | F4297 |
| 21 | Eyers / Sargison | 13 Feb 1890 | F1875 |
| 22 | Glover / Muir | 7 Jan 1897 | F2423 |
| 23 | Grieve / Benfell | 1971 | F3713 |
| 24 | Hawkins / Strong | 21 Dec 1904 | F1373 |
| 25 | HUNT / Glover | Abt 1951 | F2185 |
| 26 | Inglis / Hunter | June 13, 1864 | F941 |
| 27 | Johnson / Smith | 1954 | F1938 |
| 28 | KELLY / Warrington (Kelly) | Abt 1973 | F2522 |
| 29 | Miller / Irwin | 10 Apr 1903 | F4399 |
| 30 | Miller / McCartney | 11 Dec 1976 | F1363 |
| 31 | Peet / Lillingston | 02 Jan 1862 | F4233 |
| 32 | Pellett / FLEMING | 26 Dec 1887 | F2120 |
| 33 | Pellett / MUIR | 19 Aug 1878 | F1577 |
| 34 | Reynolds / Eyers | 1893 | F384 |
| 35 | ROBINSON / Dick | 1962 | F2818 |
| 36 | Russell / FLEMING | 09 Nov 1921 | F3600 |
| 37 | Salmond / Guthrie | 28 Aug 1891 | F4271 |
| 38 | Souness / Beveridge | 21 May 1897 | F1950 |
| 39 | Strong / Martin | 1905 | F1636 |
| 40 | Thomson / Souness | 04 Jun 1894 | F1752 |
| 41 | Thomson / Thomson | 1927? | F4201 |
| 42 | WARRINGTON / PARKINSON | 1902 | F2634 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com