Our Families' Journey Through Time
Latitude: -45.8795455, Longitude: 170.5005957Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1952 | I172070270364 | |
| 2 | 16 Apr 1951 | I172070270366 | |
| 3 | 6 Jan 1899 | I172018131365 | |
| 4 | 15 Feb 1906 | I172016230861 | |
| 5 | 30 September 1863 | I172015251834 | |
| 6 | 02 Oct 1867 | I172019273596 | |
| 7 | 30 October 1887 | I172032691938 | |
| 8 | 1911 | I172137707575 | |
| 9 | 1920 | I172007026555 | |
| 10 | 1918 | I172016229529 | |
| 11 | 24 May 1913 | I172015569905 | |
| 12 | 18 Jul 1886 | I172131289998 | |
| 13 | 06 Apr 1879 | I172131289997 | |
| 14 | 16 Jun 1884 | I172131289993 | |
| 15 | Oct 1875 | I172131289994 | |
| 16 | 05 May 1877 | I172131289996 | |
| 17 | 21 Oct 1888 | I172131289999 | |
| 18 | 16 Mar 1893 | I172131290000 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1901 | I172033399354 | |
| 2 | I172020297984 | ||
| 3 | 9 Aug 1905 | I172552841848 | |
| 4 | 30 Sep 1914 | I172019638998 | |
| 5 | 27 Nov 1946 | I172016230856 | |
| 6 | 17 Dec 1960 | I172018533266 | |
| 7 | 25 Oct 1970 | I172072618098 | |
| 8 | 8 Sep 1943 | I172061084196 | |
| 9 | 17 june1984 | I172140654772 | |
| 10 | 23 May 1910 | I172552841847 | |
| 11 | 1883 | I172017895329 | |
| 12 | 27 Jan 2002 | I172007026555 | |
| 13 | 6 March 1917 | I172028425333 | |
| 14 | 11 Dec 1966 | I172137707565 | |
| 15 | 1989 | I172045194853 | |
| 16 | 9 Aug 1911 | I172101732180 | |
| 17 | 16 Jan 1947 | I172131289997 | |
| 18 | 17 Apr 1941 | I172131289991 | |
| 19 | 03 Feb 1904 | I172104947674 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com