Our Families' Journey Through Time
Latitude: 55.9532520, Longitude: -3.1882670Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1674 | I172208130933 | |
| 2 | 11 March 1847 | I172198995292 | |
| 3 | 16 October 1430 | I172204401888 | |
| 4 | 1839 | I172042235891 | |
| 5 | 10 October 1819 | I172486244755 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1971 | I172033368635 | |
| 2 | 19 February 1939 | I172647559910 | |
| 3 | 6 Nov 1479 | I172204398599 | |
| 4 | 11 June 1844 | I172018216970 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I172204401889 | ||
| 2 | 7 Nov 1967 | I172033368342 | |
| 3 | 1 May 1971 | I172033368635 | |
| 4 | I172647559910 | ||
| 5 | I172208130933 | ||
| 6 | I172204401888 | ||
| 7 | I172013660513 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com