Our Families' Journey Through Time
Latitude: 59.5321420, Longitude: -1.6303510Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1867 | I172246075053 | |
| 2 | 1640 | I172551805167 | |
| 3 | Abt 1690 | I172643446063 | |
| 4 | 2 May 1831 | I172244499193 | |
| 5 | 1841 | I172246915821 | |
| 6 | 24 Apr 1803 | I172244498510 | |
| 7 | 11 Oct 1851 | I172246915830 | |
| 8 | 1781 | I172244498181 | |
| 9 | 1846 | I172246915824 | |
| 10 | 13 Mar 1806 | I172246915805 | |
| 11 | 21 Oct 1830 | I172246915811 | |
| 12 | 03 Jul 1834 | I172246915813 | |
| 13 | 1849 | I172246915826 | |
| 14 | 24 May 1837 | I172246915819 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1810 | I172245201289 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com