Our Families' Journey Through Time
Latitude: 52.3617151, Longitude: -1.2194749Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1461 | I172555739981 | |
| 2 | 15 Dec 1534 | I172555739590 | |
| 3 | 1557 | I172555739600 | |
| 4 | 1470 | I172555804275 | |
| 5 | 23 Mar 1525 | I172555739589 | |
| 6 | 1560 | I172555739594 | |
| 7 | 1559 | I172555739611 | |
| 8 | 1561 | I172555739591 | |
| 9 | 1505 | I172555739813 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1538 | I172555739981 | |
| 2 | 20 Aug 1613 | I172555739590 | |
| 3 | 06 Jun 1602 | I172555739600 | |
| 4 | 3 Apr 1528 | I172555804275 | |
| 5 | 23 Mar 1592 | I172555739589 | |
| 6 | 01 Apr 1590 | I172555739611 | |
| 7 | 25 Nov 1602 | I172555739591 | |
| 8 | 1592 | I172555739813 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1613 | I172555739590 | |
| 2 | 23 Mar 1591 | I172555739589 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com