Our Families' Journey Through Time
Latitude: 41.8780025, Longitude: -93.0977020Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1901 | I172029085470 | |
| 2 | Abt 1887 | I172226459571 | |
| 3 | 14 Oct 1900 | I172020273413 | |
| 4 | Abt 1874 | I172020363698 | |
| 5 | Sep 1895 | I172020324268 | |
| 6 | 23 Aug 1901 | I172020324141 | |
| 7 | 23 Aug 1900 | I172020324089 | |
| 8 | Abt 1906 | I172020324095 | |
| 9 | 16 Jan 1897 | I172020324270 | |
| 10 | Abt 1892 | I172029259055 | |
| 11 | Abt 1890 | I172029259056 | |
| 12 | May 1884 | I172027673020 | |
| 13 | Abt 1891 | I172029257432 | |
| 14 | 1893 | I172029087452 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com