Our Families' Journey Through Time
Latitude: -43.3787838, Longitude: 172.6623102Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1910 | I172205413801 | |
| 2 | 01 Jan 1874 | I172144542516 | |
| 3 | 20 Sep 1871 | I172204288744 | |
| 4 | 25 Apr 1902 | I172024946620 | |
| 5 | 5 Mar 1863 | I172022539284 | |
| 6 | 13 Oct 1921 | I172043354350 | |
| 7 | 11 Mar 1916 | I172043327684 | |
| 8 | 1913 | I172043327556 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1983 | I172238782565 | |
| 2 | Jun 1949 | I172327079985 | |
| 3 | 7 Feb 1917 | I172042347506 | |
| 4 | 20 May 1953 | I172043324253 | |
| 5 | 09 Oct 1958 | I172144542516 | |
| 6 | 23 Jul 1880 | I172034606099 | |
| 7 | 1964 | I172512183614 | |
| 8 | 19 Jun 1934 | I172437986845 | |
| 9 | 2 Sep 1941 | I172043410428 | |
| 10 | 20 Jul 1971 | I172043354350 | |
| 11 | 11 Jan 1967 | I172043324000 | |
| 12 | 5 Mar 1941 | I172043327556 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com