Our Families' Journey Through Time
Latitude: -46.2801687, Longitude: 169.8484319Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | April 1900 | I172019124955 | |
| 2 | Jul 1894 | I172024219560 | |
| 3 | 1892 | I172024219552 | |
| 4 | Jan 1908 | I172024219558 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1943 | I172024219386 | |
| 2 | Dec 1931 | I172019077854 | |
| 3 | 17 Jan 1922 | I172010646862 | |
| 4 | 03 Aug 1983 | I172024219560 | |
| 5 | 25 Mar 1901 | I172024218779 | |
| 6 | 03 Jan 1900 | I172024218781 | |
| 7 | Sep 1949 | I172010645873 | |
| 8 | Aug 1950 | I172264062771 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com