Our Families' Journey Through Time
Latitude: 56.1210538, Longitude: -3.1664369Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1890 | I172026705517 | |
| 2 | 12 Aug 1604 | I172400392974 | |
| 3 | 31 Mar 1644 | I172400393087 | |
| 4 | 17 Oct 1647 | I172400393088 | |
| 5 | 11 Oct 1646 | I172400393090 | |
| 6 | 26 Nov 1856 | I172026705628 | |
| 7 | 1620 | I172400393010 | |
| 8 | 15 Jul 1852 | I172042814852 | |
| 9 | 1831 | I172042814289 | |
| 10 | 18 Aug 1911 | I172034830196 | |
| 11 | 23 February 1856 | I172042869503 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1873 | I172026705879 | |
| 2 | 4 Jan 2004 | I172031314207 | |
| 3 | 17 Jul 1915 | I172042814246 | |
| 4 | 20 Mar 1916 | I172042814268 | |
| 5 | 30 Apr 1983 | I172031306746 | |
| 6 | 1893 | I172042814512 | |
| 7 | 4 Jun 1899 | I172042814289 | |
| 8 | 8 Feb 1986 | I172034830196 | |
| 9 | 25 January 1943 | I172042868023 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com