Our Families' Journey Through Time
Latitude: -41.4390680, Longitude: 147.1357671Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1895 | I172026670957 | |
| 2 | 26 Aug 1874 | I172046685644 | |
| 3 | 07 Feb 1834 | I172033098602 | |
| 4 | 11 Feb 1845 | I172238797887 | |
| 5 | 11 Dec 1892 | I172359502917 | |
| 6 | 18 Feb 1876 | I172423696947 | |
| 7 | 3 Jan 1879 | I172423696949 | |
| 8 | 15 Jul 1870 | I172423696941 | |
| 9 | 11 May 1919 | I172026671303 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1883 | I172046685837 | |
| 2 | 18 July 1944 | I172026671430 | |
| 3 | 30 Mar 1968 | I172359502917 | |
| 4 | 18 Sep 1893 | I172423696947 | |
| 5 | 2003 | I172026671305 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com