Our Families' Journey Through Time
Latitude: 51.5072178, Longitude: -0.1275862Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 09 Apr 1819 | I172086457526 | |
| 2 | 1730 | I172567083466 | |
| 3 | Abt 1798 | I172042384097 | |
| 4 | 1551 | I172555739595 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1921 | I172023334305 | |
| 2 | 16 March 1410 | I172132897306 | |
| 3 | Abt 1802 | I172567083466 | |
| 4 | 6 Jun 1484 | I172059709991 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com