Our Families' Journey Through Time
Latitude: 52.6139686, Longitude: 0.8864021Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1818 | I172647841217 | |
| 2 | Abt 1770 | I172130812207 | |
| 3 | Abt 1829 | I172042838075 | |
| 4 | 5 Apr 1777 | I172031540807 | |
| 5 | 6 August 1837 | I172411356764 | |
| 6 | 1720 | I172091189240 | |
| 7 | 1830 | I172268355016 | |
| 8 | 1793 | I172042838540 | |
| 9 | 1759 | I172042838959 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1760 | I172019080939 | |
| 2 | 27 Dec 1801 | I172089078787 | |
| 3 | 7 Nov 1813 | I172488161131 | |
| 4 | 23 Jun 1822 | I172032325434 | |
| 5 | 5 Jun 1910 | I172130821757 | |
| 6 | 10 Apr 1853 | I172032564948 | |
| 7 | 22 Jul 1849 | I172088025620 | |
| 8 | 28 Jun 1835 | I172088025613 | |
| 9 | 1598 | I172028018486 | |
| 10 | 24 Feb 1637 | I172059789843 | |
| 11 | 23 Jul 1843 | I172044420851 | |
| 12 | 13 Sep 1772 | I172046432183 | |
| 13 | 18 Jan 1795 | I172005195430 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | June 1794 | I172299133687 | |
| 2 | 4 Jul 1960 | I172130515092 | |
| 3 | 22 Sep 1869 | I172377286432 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1856 | I172044420850 | |
| 2 | 2 Feb 1775-1776 | I172142627632 | |
| 3 | 19 Aug 1859 | I172130812207 | |
| 4 | 7 Oct 1859 | I172488161347 | |
| 5 | 24 Sep 1800 | I172146086232 | |
| 6 | 30 Apr | I172010879448 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapman / Taylor | 19 February 1842 | F600 |
| 2 | Smith / Lacey | 14 Feb 1774 | F813 |
| 3 | West / Frost | 9 Apr 1859 | F4641 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com