Our Families' Journey Through Time
Latitude: 56.3949940, Longitude: -3.4308380Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1547 | I172012172376 | |
| 2 | 30 Apr 1805 | I172010968401 | |
| 3 | 1535 | I172049494953 | |
| 4 | 1530 | I172013668619 | |
| 5 | Abt. 1745 | I172015735384 | |
| 6 | 24 Feb 1833 | I172486066472 | |
| 7 | 1426 | I172022115725 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 January 1627 | I172012172376 | |
| 2 | 6 May 1625 | I172020865277 | |
| 3 | 19 February 1873 | I172606512998 | |
| 4 | Aft. 1800 | I172606512924 | |
| 5 | 1565 | I172020865484 | |
| 6 | 1 Oct 1654 | I172202498660 | |
| 7 | 21 February 1437 | I172132897309 | |
| 8 | 15 September 1512 | I172204408856 | |
| 9 | 19 Dec 1537 | I172049382600 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cunninghame\Cunningham / Murtha Campbell Baroness Duart | 5 Sep 1574 | F130 |
| 2 | Hay of Leys / Boyd of Corstorphine | 1472 | F3081 |
| 3 | McIntyre / Miller | 21 Sep 1857 | F3525 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com