Our Families' Journey Through Time
Latitude: 56.4906712, Longitude: -4.2026458Matches 1 to 50 of 143
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1780 | I172094320397 | |
| 2 | 07 Apr 1775 | I172135466307 | |
| 3 | 1775 | I172104274560 | |
| 4 | 10 Apr 1925 | I172033369172 | |
| 5 | I172624287282 | ||
| 6 | Abt 1906 | I172125719727 | |
| 7 | Abt 1885 | I172125719726 | |
| 8 | Abt 1908 | I172125719728 | |
| 9 | 1565 | I172205414852 | |
| 10 | Abt 1851 | I172028405247 | |
| 11 | Abt 1720 | I172030082400 | |
| 12 | 21 Feb 1775 | I172053026099 | |
| 13 | 21 Dec 1704 | I172030696627 | |
| 14 | 5 Jan 1847 | I172204556458 | |
| 15 | Abt 1766 | I172018512906 | |
| 16 | 1744 | I172205414104 | |
| 17 | Abt 1818 | I172023128709 | |
| 18 | June 18, 1848 | I172047480588 | |
| 19 | 1839 | I172028785438 | |
| 20 | I172486256715 | ||
| 21 | Abt 1675 | I172146834196 | |
| 22 | 18 March 1856 | I172049270064 | |
| 23 | Abt. 1700 | I172030696628 | |
| 24 | Abt 1905 | I172124915562 | |
| 25 | 1855 | I172124701786 | |
| 26 | Abt 1849 | I172034108926 | |
| 27 | 1694 | I172046429252 | |
| 28 | 1623 | I172023277666 | |
| 29 | Abt 1876 | I172022377398 | |
| 30 | Abt 1874 | I172022409850 | |
| 31 | 1366 | I172061591517 | |
| 32 | 1754 | I172028389432 | |
| 33 | I172638995167 | ||
| 34 | Jun 1884 | I172025207398 | |
| 35 | 8 October 1873 | I172034440046 | |
| 36 | Abt 1888 | I172025207397 | |
| 37 | 1730 | I172028798946 | |
| 38 | 20 Aug 1876 | I172507425826 | |
| 39 | I172079722486 | ||
| 40 | 1660 | I172170808664 | |
| 41 | Abt 1840 | I172029330136 | |
| 42 | 22 Apr 1722 | I172021559745 | |
| 43 | Abt. 1700 | I172081341109 | |
| 44 | Mar 1853 | I172635965497 | |
| 45 | Abt. 1810 | I172033596160 | |
| 46 | Abt. 1783 | I172010941300 | |
| 47 | 1880 | I172157236195 | |
| 48 | Abt. 1730 | I172021559763 | |
| 49 | 1702 | I172320500972 | |
| 50 | Abt 1830 | I172027885116 |
Matches 1 to 50 of 118
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I172023107393 | |
| 2 | Bef. 1642 | I172205414889 | |
| 3 | I172205414852 | ||
| 4 | 1700 | I172206995277 | |
| 5 | I172205414820 | ||
| 6 | I172053026098 | ||
| 7 | 1840 | I172028115155 | |
| 8 | I172030695980 | ||
| 9 | I172030696627 | ||
| 10 | I172030693010 | ||
| 11 | I172205414890 | ||
| 12 | 1498 | I172066549195 | |
| 13 | Bef. 1841 | I172551592344 | |
| 14 | Bef. Jun 1827 | I172551592343 | |
| 15 | Aft. 1809 | I172244497995 | |
| 16 | I172121842128 | ||
| 17 | 1780 | I172146833664 | |
| 18 | 8 September 1598 | I172049923849 | |
| 19 | 27 Sep 1792 | I172550203192 | |
| 20 | I172102016588 | ||
| 21 | I172101987482 | ||
| 22 | 1787 | I172203444415 | |
| 23 | 1801 | I172785910235 | |
| 24 | 1635 | I172022484806 | |
| 25 | Mar 1630 | I172049936494 | |
| 26 | Deceased | I172046430100 | |
| 27 | 1690 | I172023277666 | |
| 28 | 1862 | I172022367251 | |
| 29 | 25 Nov 1950 | I172017282891 | |
| 30 | 21 May 1877 | I172507425826 | |
| 31 | I172079722486 | ||
| 32 | Abt. 1800 | I172101158108 | |
| 33 | abt. 1809 | I172101158129 | |
| 34 | I172126245850 | ||
| 35 | I172124907023 | ||
| 36 | 23 Nov 1842 | I172612439445 | |
| 37 | 1880 | I172320435814 | |
| 38 | I172089005646 | ||
| 39 | I172205414865 | ||
| 40 | Abt. 1767 | I172010947937 | |
| 41 | 1544 | I172011539684 | |
| 42 | I172551595268 | ||
| 43 | Sept. 1893 | I172032660969 | |
| 44 | Abt. 1760 | I172126245476 | |
| 45 | 1590 | I172022776877 | |
| 46 | 1901 | I172018516438 | |
| 47 | I172028798910 | ||
| 48 | I172046412095 | ||
| 49 | I172042037341 | ||
| 50 | 7 Sep 1843 | I172102854593 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I172345122768 | ||
| 2 | I172635950526 | ||
| 3 | I172025629895 | ||
| 4 | I172205413679 | ||
| 5 | I172302293602 | ||
| 6 | I172042213142 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Campbell / Sinclair | 20 Oct 1597 | F262 |
| 2 | FLEMING / MUNRO | Abt. 1830 | F1989 |
| 3 | Fraser / Mc Leod | 1805 | F1370 |
| 4 | GORDON SETON / Hay Seton | 8 Jan 1426 | F2857 |
| 5 | Lunam / Cameron | 1 Sep 1856 | F4485 |
| 6 | REID / Gibb | F3308 | |
| 7 | Russell / Gillan | Abt 1839 | F3922 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com