Our Families' Journey Through Time
Latitude: 53.4106316, Longitude: -2.1575332Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | July 1860 | I172022958146 | |
| 2 | Jan 1882 | I172017898701 | |
| 3 | 1861 | I172147176124 | |
| 4 | 1890 | I172147176127 | |
| 5 | 3 Jul 1918 | I172100699899 | |
| 6 | Abt 1834 | I172077427345 | |
| 7 | 18 Apr 1930 | I172016145870 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 01 Nov 1829 | I172019413772 | |
| 2 | 20 Jan 1833 | I172019634276 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1946 | I172059554538 | |
| 2 | 12 Sep 1897 | I172302215905 | |
| 3 | 6 July 1996 | I172100699899 | |
| 4 | Jun 1953 | I172004616221 | |
| 5 | 15 Sep 1931 | I172136581184 | |
| 6 | Jan 1953 | I172126034825 | |
| 7 | Apr 1929 | I172126034824 | |
| 8 | May 1996 | I172046239714 | |
| 9 | Dec 1971 | I172046239711 | |
| 10 | Aug 1955 | I172100184302 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1884 | I172077427501 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com