Our Families' Journey Through Time
Latitude: 54.5704551, Longitude: -1.3289821Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1905 | I172071839214 | |
| 2 | 1840 | I172071840047 | |
| 3 | 1833 | I172071840040 | |
| 4 | Abt 1837 | I172071835898 | |
| 5 | Abt 1869 | I172071835905 | |
| 6 | 1851 | I172071840050 | |
| 7 | 1835 | I172071840044 | |
| 8 | Abt 1865 | I172071835902 | |
| 9 | Abt 1872 | I172071835906 | |
| 10 | 1848 | I172071840048 | |
| 11 | 1838 | I172071840046 | |
| 12 | Abt 1863 | I172071835901 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | April 1907 | I172071839214 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com