Our Families' Journey Through Time
Latitude: -41.2923814, Longitude: 174.7787463Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1922 | I172405614540 | |
| 2 | 24 Sep 1913 | I172405614761 | |
| 3 | 1902 | I172423518165 | |
| 4 | 16 Feb 1909 | I172028664544 | |
| 5 | 21 Nov 1902 | I172028664545 | |
| 6 | 04 Jul 1893 | I172028664541 | |
| 7 | 25 Jul 1909 | I172094650192 | |
| 8 | 06 Jul 1903 | I172296602238 | |
| 9 | Abt 1888 | I172436996617 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1921 | I172030100699 | |
| 2 | Jun 1930 | I172219092276 | |
| 3 | 24 May 1949 | I172405614758 | |
| 4 | Jun 1951 | I172092582198 | |
| 5 | 21 Mar 1952 | I172405614757 | |
| 6 | April 1942 | I172023286425 | |
| 7 | Dec 1949 | I172023286428 | |
| 8 | Mar 1931 | I172030670185 | |
| 9 | 07 Sep 1948 | I172124264722 | |
| 10 | 20 Jul 2011 | I172043354407 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com