Our Families' Journey Through Time
Latitude: -46.3268929, Longitude: 168.8493786Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1910 | I172043167017 | |
| 2 | 1888 | I172043166248 | |
| 3 | 24 May 1905 | I172043167018 | |
| 4 | 13 Jan 1891 | I172043166262 | |
| 5 | 28 Jul 1918 | I172043167019 | |
| 6 | 14 Apr 1908 | I172043167020 | |
| 7 | 27 Nov 1898 | I172043166214 | |
| 8 | 7 Jul 1912 | I172043214680 | |
| 9 | 10 Feb 1917 | I172043214677 | |
| 10 | 7 Feb 1891 | I172043214676 | |
| 11 | 27 Nov 1886 | I172043198935 | |
| 12 | 8 Mar 1927 | I172345122489 | |
| 13 | 2 Aug 1928 | I172345122491 | |
| 14 | 14 May 1908 | I172327073899 | |
| 15 | 21 May 1875 | I172344648282 | |
| 16 | 15 May 1870 | I172344648280 | |
| 17 | 20 Feb 1869 | I172344648278 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1930 | I172019961446 | |
| 2 | 9 Mar 1989 | I172043167020 | |
| 3 | 24 Oct 1900 | I172044511155 | |
| 4 | 23 Oct 1929 | I172336846423 | |
| 5 | 9 Oct 1921 | I172336846301 | |
| 6 | 3 Aug 1888 | I172336846303 | |
| 7 | 1 Feb 1891 | I172336846307 | |
| 8 | 18 October 1930 | I172043198929 | |
| 9 | 11 Jun 1908 | I172327073899 | |
| 10 | 16 Sep 1898 | I172104913691 | |
| 11 | 15 Oct 1924 | I172026870885 | |
| 12 | 09 Dec 1915 | I172345119727 | |
| 13 | 5 Nov 1961 | I172344648282 | |
| 14 | 17 Jan 1964 | I172345119337 | |
| 15 | 29 Nov 1904 Drowned | I172344648280 | |
| 16 | 30 Dec 1948 | I172344648278 | |
| 17 | 26 Apr 1894 | I172070633656 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com