Our Families' Journey Through Time

| 1. | David Owen Family/Spouse: Mary H. [Group Sheet] [Family Chart]
|
| 2. | Frances Cordelia Catherine "Frankie" Armstrong Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Mary Isabella "Bell" Kerr |
| 4. | Georgetta Pearl Kerr |
| 5. | Orson Murdoch Kerr |
| 6. | William Henry "Willie" Kerr |
| 7. | Angus E. Kerr Family/Spouse: Gladys L Sipes. Gladys was born on 2 Jul 1904 in Kentucky, USA; died on 11 Feb 1970 in Trenton, Wayne, Michigan. [Group Sheet] [Family Chart]
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com