Our Families' Journey Through Time
Matches 1 to 6 of 6 for First Name equals AGNESS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172021438287 | b. Abt 1843 | N Monkland, Lanark ![]() |
2 | ![]() | I172047257420 | b. Abt 1803 | Cumbrae, Renfrewshire ![]() |
3 | ![]() | I172018804024 | b. 06 Sep 1849 | , West Calder, Midlothian, Scotland ![]() |
4 | ![]() | I172081467775 | b. 6 March 1840 | Kinglassie, Fife, Scotland ![]() |
5 | ![]() | I172004168292 | b. Abt 1864 | Parson Drove, Cambridgeshire, England ![]() |
6 | ![]() | I172101732789 | b. 06 Jun 1776 | Linton, Roxburghshire, Scotland ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com