Our Families' Journey Through Time
Matches 1 to 50 of 194 for First Name equals ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172138351527 | ||
2 | ![]() | I172245201287 | ||
3 | ![]() | I172647590948 | ||
4 | ![]() | I172271719764 | b. Abt. 1710 | |
5 | ![]() | I172262550606 | b. 1780 | Sutherland ![]() |
6 | ![]() | I172031334710 | b. Abt 1840 | Temple ![]() |
7 | ![]() | I172028602253 | b. 9 Oct 1727 | Dunfermline, Fife, Scotland ![]() |
8 | ![]() | I172337228090 | b. Abt 1838 | Banff, Banffshire ![]() |
9 | ![]() | I172019959512 | b. Abt 1843 | Stewarton, Ayrshire ![]() |
10 | ![]() | I172198992247 | b. Abt 1843 | Rothiemay, Banffshire ![]() |
11 | ![]() | I172030145042 | b. Abt 1873 | Abdn, Aberdeenshire ![]() |
12 | ![]() | I172127410695 | b. Abt 1825 | St Austell, Cornwall, England ![]() |
13 | ![]() | I172026170143 | b. 1728 | London, City of London, Greater London, England ![]() |
14 | ![]() | I172044478337 | b. 02 Dec 1851 | Port Chalmers, Otago, New Zealand ![]() |
15 | ![]() | I172034439005 | b. Abt 1829 | Briston ![]() |
16 | ![]() | I172337227181 | b. 13 Dec 1747 | Buckie, Banffshire, Scotland ![]() |
17 | ![]() | I172024899736 | b. 1842 | Southwick, Northamptonshire, England ![]() |
18 | ![]() | I172071834115 | b. 1783 | Bridgerule, Holsworthy, Devon, England ![]() |
19 | ![]() | I172302405791 | b. Abt 1748 | Glasgwm, Radnorshire, Wales ![]() |
20 | ![]() | I172131140773 | b. 1677 | Skipton, Yorkshire, West Riding, England ![]() |
21 | ![]() | I172242805357 | b. 1724 | Brightwalton, Berkshire, England, ![]() |
22 | ![]() | I172023099620 | b. 1820 | Waddington, Yorkshire, England ![]() |
23 | ![]() | I172263071765 | b. Dec 1795 | Bradwell, Derbyshire, England ![]() |
24 | ![]() | I172074863857 | ||
25 | ![]() | I172074753365 | b. 24 Feb 1753 | Manchester, Lancashire, England ![]() |
26 | ![]() | I172640589389 | b. January 1748 | Deeping St James, Lincolnshire, England, United Kingdom ![]() |
27 | ![]() | I172029103216 | b. Abt 1823 | Leicester, England ![]() |
28 | ![]() | I172486242362 | b. 1739 | Ardchattan, Argyll, Scotland ![]() |
29 | ![]() | I172354833447 | ||
30 | ![]() | I172021793490 | b. Abt 1819 | Lancashire, England ![]() |
31 | ![]() | I172571921896 | c. 17 Nov 1861 | Oldbury,Worcester, England ![]() |
32 | ![]() | I172286753106 | b. 3 Nov 1824 | Pemberton, Lancashire, England ![]() |
33 | ![]() | I172052187373 | b. 1807 | Carmyllie, Angus, Scotland ![]() |
34 | ![]() | I172015912676 | b. Abt 1773 | Lancashire, England ![]() |
35 | ![]() | I172043887212 | b. 1841 | Thorpe Arnold, Leicestershire, England ![]() |
36 | ![]() | I172043199384 | b. 1 Oct 1848 | Dunbarney, Perthshire, Scotland ![]() |
37 | ![]() | I172056395762 | b. 20 Jan 1821 | Parson Drove, Cambridgeshire, England ![]() |
38 | ![]() | I172079057337 | b. 26 Jun 1726 | Blackley, St Peter, Lancashire, England ![]() |
39 | ![]() | I172128874617 | b. 1555 | Berwick Upon Tweed, Northumberland, England ![]() |
40 | ![]() | I172488189530 | b. 1841 | |
41 | ![]() | I172138796799 | b. 1593 | Northamptonshire, England ![]() |
42 | ![]() | I172079318080 | ||
43 | ![]() | I172124260919 | b. 30 Apr 1783 | Calne, Wilts ![]() |
44 | ![]() | I172062825053 | b. 1800 | Efstigarth, The Herra, Yell, SHI, SCT ![]() |
45 | ![]() | I172470792577 | b. 15 May 1759 | |
46 | ![]() | I172014549502 | b. 1791 | Duddingston, Midlothian, , Scotland ![]() |
47 | ![]() | I172034595566 | b. Abt 1837 | Kennoway, fifeshire ![]() |
48 | ![]() | I172011233753 | b. Abt 1845 | Paisley, Renfrewshire ![]() |
49 | ![]() | I172017290964 | b. Abt 1846 | Muirhead, Lanark ![]() |
50 | ![]() | I172489943447 | b. 1813 | Sandal Magna ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com