Our Families' Journey Through Time
Matches 1 to 50 of 57 for First Name equals ANNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172034442901 | b. Abt 1899 | Urquhart, Scotland ![]() |
2 | ![]() | I172023679939 | b. Abt 1846 | Greenock, Renfrewshire ![]() |
3 | ![]() | I172198992250 | b. Abt 1887 | Huntly, Aberdeenshire ![]() |
4 | ![]() | I172207054040 | b. 1885 | Ireland ![]() |
5 | ![]() | I172016225234 | b. Abt 1887 | Salford, Lancashire ![]() |
6 | ![]() | I172026146514 | ||
7 | ![]() | I172028893318 | b. Abt 1839 | Wentworth, Ontario, Canada ![]() |
8 | ![]() | I172553268664 | b. Jan 1890 | Texas, USA ![]() |
9 | ![]() | I172268478378 | b. 1880 | |
10 | ![]() | I172220050853 | b. Abt 1881 | Nova Scotia ![]() |
11 | ![]() | I172043168736 | b. 24 April 1901 | |
12 | ![]() | I172226454133 | b. 2 Jul 1919 | Truro, Colchester, Nova Scotia, Canada ![]() |
13 | ![]() | I172045184985 | b. 1881 | New Zealand ![]() |
14 | ![]() | I172042347485 | b. 7 Nov 1871 | Purakanui, Otago, New Zealand ![]() |
15 | ![]() | I172028624466 | b. Abt 1857 | Sale, Cheshire, England ![]() |
16 | ![]() | I172127808132 | b. Abt 1906 | Troedyrhiw, Glamorgan, Wales ![]() |
17 | ![]() | I172010630859 | b. 1864 | Hay Flat, Yankalilla, South Australia, Australia ![]() |
18 | ![]() | I172025172870 | b. 4 Nov 1890 | |
19 | ![]() | I172024403917 | b. 1917 | Balclutha, Clutha, Otago, New Zealand ![]() |
20 | ![]() | I172008036515 | b. Abt 1874 | O Monkland, Lanark ![]() |
21 | ![]() | I172068629626 | b. Abt 1863 | St Agnes, Cornwall, England ![]() |
22 | ![]() | I172197875366 | b. Abt 1893 | Co Tippy ![]() |
23 | ![]() | I172430137302 | b. 1860 | Richmond, Yarra City, Victoria, Australia ![]() |
24 | ![]() | I172235560787 | b. Abt 1905 | Rochester, Victoria ![]() |
25 | ![]() | I172182031455 | b. October 1910 | Christchurch, New Zealand ![]() |
26 | ![]() | I172033599050 | b. 10 Sept 1841 | Wick, Caithness, SCOTLAND ![]() |
27 | ![]() | I172488152828 | b. 7 Apr 1880 | |
28 | ![]() | I172019229368 | b. Abt 1886 | Helsey Mumby, Lincolnshire, England ![]() |
29 | ![]() | I172487616447 | b. 1868 | Sheffield, Yorkshire, England ![]() |
30 | ![]() | I172077640594 | b. 1853 | Dublin, Dublin, Ireland ![]() |
31 | ![]() | I172242752336 | b. 1877 | Whanganui, Manawatu-Wanganui, New Zealand ![]() |
32 | ![]() | I172019416291 | b. 1900 | East Taieri, Otago, New Zealand ![]() |
33 | ![]() | I172551785669 | b. 1747 | Kintail, Ross and Cromarty, Scotland, United Kingdom ![]() |
34 | ![]() | I172101749524 | ||
35 | ![]() | I172027862688 | b. Abt 1866 | Armadale, Linlithgow ![]() |
36 | ![]() | I172126239904 | b. 1 May 1869 | Cork, Ireland ![]() |
37 | ![]() | I172094672323 | ||
38 | ![]() | I172340211240 | b. 01 Nov 1802 | Bonjedward, Jedburgh Burgh, Roxburghshire, Scotland ![]() |
39 | ![]() | I172562528924 | b. Oct 1851 | Merrington, Durham, England ![]() |
40 | ![]() | I172153849603 | b. 1818 | Dublin Ireland ![]() |
41 | ![]() | I172027726886 | b. Abt 1842 | Dublin, , , Ireland ![]() |
42 | ![]() | I172019126760 | b. 1869 | |
43 | ![]() | I172042345716 | b. Abt 1836 | Sandwick, Orkney ![]() |
44 | ![]() | I172554001194 | b. 1865 | Pemberton, Lancashire, England ![]() |
45 | ![]() | I172025168600 | b. Abt 1877 | Skelmersdale, Lancashire, England ![]() |
46 | ![]() | I172615216172 | b. Abt 1873 | Widnes, Lancashire, England ![]() |
47 | ![]() | I172035915431 | b. Abt 1896 | Beighton, Derbyshire ![]() |
48 | ![]() | I172022413610 | b. Abt 1887 | Schoralby, Yorkshire, England ![]() |
49 | ![]() | I172265634986 | b. 1616 | Hogsthorpe, Lincolnshire, England ![]() |
50 | ![]() | I172211127837 | b. Abt 1874 | Croft, Lincoln, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com