Our Families' Journey Through Time
Matches 1 to 13 of 13 for First Name equals BETTY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172507248674 | ||
2 | ![]() | I172147175382 | ||
3 | ![]() | I172284074570 | b. About 1763 | Astley, Lancashire, England ![]() |
4 | ![]() | I172292967337 | b. 1911 | Barraba NSW ![]() |
5 | ![]() | I172073647403 | b. 1762 | Elworthy, Somerset, , England ![]() |
6 | ![]() | I172096695271 | b. 9 Sept 1750 | Stretford ![]() |
7 | ![]() | I172097747255 | b. 1721 | Ashton ![]() |
8 | ![]() | I172125061739 | b. 13 Dec 1737 | Calne, Wiltshire, England ![]() |
9 | ![]() | I172178119847 | ||
10 | ![]() | I172076723043 | b. Jun 1850 | Stalybridge, Lancashire, England ![]() |
11 | ![]() | I172284082276 | b. 1762 | Atherton, Lancashire, England ![]() |
12 | ![]() | I172019880785 | b. Abt 1817 | Hepstonall, Yorkshire, England ![]() |
13 | ![]() | I172505891674 | b. 24 June 1826 | Edinburgh, Midlothian, , Scotland ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com