Our Families' Journey Through Time
Matches 1 to 28 of 28 for First Name equals ESTHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172502257395 | ||
2 | ![]() | I172262599795 | b. Abt 1861 | Aberdare, Glamorgan, Wales ![]() |
3 | ![]() | I172079540424 | b. Aug 1737 | Wigan Lancahire England ![]() |
4 | ![]() | I172125666733 | b. Abt 1796 | Kemback, fifeshire ![]() |
5 | ![]() | I172023100082 | b. Abt 1868 | Hyde, Cheshire, England ![]() |
6 | ![]() | I172100187474 | b. 3 Mar 1767 | Culbone, Somerset, England ![]() |
7 | ![]() | I172125674156 | b. Abt 1837 | Leuchars, fifeshire ![]() |
8 | ![]() | I172074583748 | b. 1870 | Walhalla, Victoria, Australia ![]() |
9 | ![]() | I172079266009 | b. 10 May 1729 | Blackley,Lancashire,England ![]() |
10 | ![]() | I172334359877 | b. 1849 | St Helens Lancashire England ![]() |
11 | ![]() | I172507418243 | ||
12 | ![]() | I172141616730 | b. July 1865 | Wisbech, Cambridgeshire, England ![]() |
13 | ![]() | I172131340975 | b. Abt 1843 | Uffington, Lincolnshire, England ![]() |
14 | ![]() | I172042405641 | b. 28 Aug 1760 | Killingly, Windham County, Connecticut, British Colonies in North America ![]() |
15 | ![]() | I172015912677 | b. 9 Jul 1793 | |
16 | ![]() | I172137991328 | b. 1678 | Llanwenog, Cardiganshire, Wales ![]() |
17 | ![]() | I172023672194 | b. 16 Aug 1880 | Asbo, Ossjo, Skone, Sweden ![]() |
18 | ![]() | I172131340590 | b. 1805 | Fearby, Nth Dalton, Yorkshire, England ![]() |
19 | ![]() | I172294748716 | b. 16 Aug 1709 | Dalton In Furness, Lancashire, England ![]() |
20 | ![]() | I172076723042 | b. 21 Mar 1821 | Stalybridge, Lancashire, England ![]() |
21 | ![]() | I172079045452 | b. 1890 | Luzley, Lancashire, England ![]() |
22 | ![]() | I172351339363 | b. 1830 | Lechlade, Gloucestershire, England ![]() |
23 | ![]() | I172267115109 | b. Jan 1741 | Wainfleet St Mary, Lincolnshire ![]() |
24 | ![]() | I172601399413 | b. About 1703 | Whitefield, near Prestwich, Lancashire, Lancashire, England ![]() |
25 | ![]() | I172023100076 | b. Abt 1845 | Hyde, Cheshire, England ![]() |
26 | ![]() | I172126035091 | b. Abt 1847 | Cameron, fifeshire ![]() |
27 | ![]() | I172334376873 | b. 1905 | dardon,durham ![]() |
28 | ![]() | I172026646918 | b. Abt 1796 | Welney, Cambridgeshire, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com