Our Families' Journey Through Time
Matches 1 to 9 of 9 for First Name equals MATILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Matilda | I172263743878 | ||
| 2 | Evans, Matilda | I172016721580 | b. 15 Feb 1866 | Lancefield, Victoria |
| 3 | Forrester, Matilda | I172162082918 | ||
| 4 | Gethen, Matilda | I172674394845 | b. Abt 1795 | Burford, Shropshire, England |
| 5 | Hall, Matilda | I172017658417 | b. Abt 1868 | Aylesford, Kent, England |
| 6 | Lindsay, Matilda | I172064045881 | b. 1381 | Crawford, Lanarkshire, Scotland |
| 7 | Montesino, Matilda | I172489002792 | b. 4 Jun 1881 | Napier, Hawke's Bay, New Zealand |
| 8 | Perkins, Matilda | I172138369692 | b. 1788 | Calne, Wiltshire, England |
| 9 | Scotland, Matilda | I172034148914 | b. Abt 1811 | Glasgow, Lanarkshire |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com