Our Families' Journey Through Time
Matches 1 to 9 of 9 for First Name equals ROGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172182246333 | ||
2 | ![]() | I172260896564 | b. 17 Dec 1715 | North Mimms, Hertfordshire, England ![]() |
3 | ![]() | I172137991793 | b. | Wales ![]() |
4 | ![]() | I172268143440 | b. Abt. 1733 | Wicklow County, Ireland ![]() |
5 | ![]() | I172268143444 | b. Unknown | |
6 | ![]() | I172550780528 | b. 1685 | Edington, Wiltshire, England ![]() |
7 | ![]() | I172078815178 | b. 7 November 1630 | Newchurch, Winwick, Lancashire, England ![]() |
8 | ![]() | I172265634982 | b. 1611 | |
9 | ![]() | I172430922911 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com