Our Families' Journey Through Time
Matches 1 to 12 of 12 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruth | I172040166268 | ||
| 2 | Ashton, Ruth | I172219092274 | b. 01 Jun 1873 | Ramsbury, Wiltshire, England, UK. |
| 3 | Dyer, Ruth | I172373022623 | b. 20 October 1921 | |
| 4 | Eason, Ruth | I172046474468 | b. Abt 1902 | Washington |
| 5 | Eyers, Ruth | I172010630861 | b. 16 Aug 1867 | Yankalilla, South Australia, Australia |
| 6 | Gotherick, Ruth | I172020320032 | b. 1710 | Lincolnshire, England |
| 7 | Hurst, Ruth | I172032600249 | b. 15 Feb 1916 | Timaru, Canterbury, New Zealand |
| 8 | Milligan, Ruth | I172091149100 | b. 1884 | |
| 9 | Perkins, Ruth | I172550780990 | b. 14 July 1774 | Stanton, Wiltshire, England, United Kingdom |
| 10 | Salmond, Ruth | I172028425351 | b. 5 Feb 1880 | New Zealand. |
| 11 | Terry, Ruth | I172090730024 | ||
| 12 | Whitehead, Ruth | I172040166269 | c. 25 Mar 1832 | Keighley,York,England |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com