Our Families' Journey Through Time
Matches 1 to 50 of 129 for First Name equals SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172165471623 | ||
2 | ![]() | I172269607118 | ||
3 | ![]() | I172005133269 | b. Abt 1832 | Leicestershire, England ![]() |
4 | ![]() | I172046845743 | b. Jan 1635 | |
5 | ![]() | I172342264129 | b. 18 Dec 1808 | Shotts, Lanark, Scotland ![]() |
6 | ![]() | I172025743907 | b. Abt 1886 | Slamannan, stirlingsh ![]() |
7 | ![]() | I172004249690 | b. Abt 1850 | Polister ![]() |
8 | ![]() | I172552812156 | b. 1770 | Dartford, Kent, England ![]() |
9 | ![]() | I172100187072 | b. 1797 | Minehead, West Somerset District, Somerset, England ![]() |
10 | ![]() | I172047965665 | b. 18 Apr 1829 | Warsop, Nottinghamshire, England ![]() |
11 | ![]() | I172015476616 | b. Abt 1775 | |
12 | ![]() | I172026169903 | b. 21 Apr 1764 | St Andrews, Enfield, London, England ![]() |
13 | ![]() | I172382644057 | b. 1763 | Oxfordshire, England ![]() |
14 | ![]() | I172244288884 | b. 1754 | |
15 | ![]() | I172436997764 | b. 25 Oct 1782 | London ![]() |
16 | ![]() | I172033099009 | b. 28 Feb 1875 | Ophir, Central Otago, Otago, New Zealand ![]() |
17 | ![]() | I172647611798 | b. 1861 | Scholes, Yorkshire, England ![]() |
18 | ![]() | I172568823598 | b. 1787 | March, Cambridgeshire, England, United Kingdom ![]() |
19 | ![]() | I172199721894 | b. 1735 | Stretford, Lancashire, England ![]() |
20 | ![]() | I172648892640 | c. 5 Jan 1772 | Stretford,Lancashire,England ![]() |
21 | ![]() | I172075837878 | b. 1798 | Bradwell, Derbyshire, England ![]() |
22 | ![]() | I172268158609 | ||
23 | ![]() | I172043872699 | b. 1667 | Colony, Laurel, Kentucky, United States ![]() |
24 | ![]() | I172011204275 | b. 1 Jun 1736 | |
25 | ![]() | I172050699558 | b. 09 May 1848 | Upper Canada, 1654301, Ontario, Canada ![]() |
26 | ![]() | I172032310077 | b. 12 August 1831 | Llanfareth, Brecon ![]() |
27 | ![]() | I172411228755 | b. 1849 | Crumpsall, Lancashire, England ![]() |
28 | ![]() | I172190722892 | b. Sep 1847 | Arthingworth, Northamptonshire, England ![]() |
29 | ![]() | I172026636994 | b. Abt 1830 | Melmerby, Cumberland, England ![]() |
30 | ![]() | I172028620341 | b. 24 Sep 1758 | Falkirk, Stirlingshire, SCOTLAND ![]() |
31 | ![]() | I172027903827 | b. 26 Jan 1800 | St. Marys, Eastling, Kent, England ![]() |
32 | ![]() | I172022941403 | c. 08 Jul 1744 | Wisbeach-St Mary, Cambridge, England ![]() |
33 | ![]() | I172271719701 | b. 8 June 1766 | Stow Longa, Huntingdonshire District, Cambridgeshire, England ![]() |
34 | ![]() | I172024227466 | b. 1786 | Ossett, Yorkshire, England, UK ![]() |
35 | ![]() | I172071838792 | b. 14 May 1837 | Norton, Durham, England ![]() |
36 | ![]() | I172018758802 | b. Abt 1867 | March, Cambridgeshire, England ![]() |
37 | ![]() | I172299133694 | b. 2 Sep 1810 | Smallburgh, Norfolk, England ![]() |
38 | ![]() | I172019877715 | b. 24 Aug 1834 | West Indies ![]() |
39 | ![]() | I172437334312 | b. 20 Nov 1658 | Chadlington, Oxfordshire, England ![]() |
40 | ![]() | I172131779114 | b. 1841 | County Donegal, Ireland ![]() |
41 | ![]() | I172124723498 | b. 1753 | |
42 | ![]() | I172022765884 | ||
43 | ![]() | I172088025613 | b. Abt 1835 | Walpole St Andrew, Norfolk, England ![]() |
44 | ![]() | I172488184044 | b. April 1852 | Newton Longville, Buckinghamshire, England ![]() |
45 | ![]() | I172260492968 | b. 1643 | Wenham, Essex County, Massachusetts, United States of America ![]() |
46 | ![]() | I172257931297 | b. Abt. 1615 | All Saints Parish, Cambridge, England ![]() |
47 | ![]() | I172622625893 | b. Abt 1876 | Northern Ireland ![]() |
48 | ![]() | I172199084284 | b. Abt 1895 | Dunfr, Fifeshire ![]() |
49 | ![]() | I172031334243 | ||
50 | ![]() | I172550779579 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com