Our Families' Journey Through Time
Matches 1 to 50 of 492 for First Name starts with ANN
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172138351527 | ||
2 | ![]() | I172245201287 | ||
3 | ![]() | I172647590948 | ||
4 | ![]() | I172271719764 | b. Abt. 1710 | |
5 | ![]() | I172262550606 | b. 1780 | Sutherland ![]() |
6 | ![]() | I172019881132 | b. 1868 | Dunedin, New Zealand ![]() |
7 | ![]() | I172055279030 | b. 14 Feb 1909 | Dunedin, Canterbury, New Zealand ![]() |
8 | ![]() | I172444954200 | ||
9 | ![]() | I172197850590 | ||
10 | ![]() | I172574147742 | b. Abt 1765 | Glascwm , Radnorshire Breconshire, Wales ![]() |
11 | ![]() | I172031334710 | b. Abt 1840 | Temple ![]() |
12 | ![]() | I172033367789 | b. 1884 | New Zealand ![]() |
13 | ![]() | I172034442901 | b. Abt 1899 | Urquhart, Scotland ![]() |
14 | ![]() | I172028602253 | b. 9 Oct 1727 | Dunfermline, Fife, Scotland ![]() |
15 | ![]() | I172337228090 | b. Abt 1838 | Banff, Banffshire ![]() |
16 | ![]() | I172019959512 | b. Abt 1843 | Stewarton, Ayrshire ![]() |
17 | ![]() | I172198992247 | b. Abt 1843 | Rothiemay, Banffshire ![]() |
18 | ![]() | I172030145042 | b. Abt 1873 | Abdn, Aberdeenshire ![]() |
19 | ![]() | I172635950521 | b. 27 November 1880 | Dalry, Ayrshire, Scotland ![]() |
20 | ![]() | I172019432271 | b. Abt 1866 | New Zealand ![]() |
21 | ![]() | I172028606909 | b. 30 Jun 1740 | Dunfermline, Fife, Scotland ![]() |
22 | ![]() | I172023679939 | b. Abt 1846 | Greenock, Renfrewshire ![]() |
23 | ![]() | I172198992250 | b. Abt 1887 | Huntly, Aberdeenshire ![]() |
24 | ![]() | I172019961775 | b. 07 Jan 1911 | East Taieri, New Zealand ![]() |
25 | ![]() | I172127410695 | b. Abt 1825 | St Austell, Cornwall, England ![]() |
26 | ![]() | I172127493320 | b. Abt 1830 | Breage, Cornwall, England ![]() |
27 | ![]() | I172127798830 | b. Abt 1846 | Penzance, Cornwall, England ![]() |
28 | ![]() | I172026170143 | b. 1728 | London, City of London, Greater London, England ![]() |
29 | ![]() | I172044478337 | b. 02 Dec 1851 | Port Chalmers, Otago, New Zealand ![]() |
30 | ![]() | I172033419908 | b. 10 Apr 1903 | Waitahuna, Clutha, Otago, New Zealand ![]() |
31 | ![]() | I172034439005 | b. Abt 1829 | Briston ![]() |
32 | ![]() | I172382644216 | b. Abt 1736 | New Jersey, USA ![]() |
33 | ![]() | I172337227181 | b. 13 Dec 1747 | Buckie, Banffshire, Scotland ![]() |
34 | ![]() | I172024899736 | b. 1842 | Southwick, Northamptonshire, England ![]() |
35 | ![]() | I172071834115 | b. 1783 | Bridgerule, Holsworthy, Devon, England ![]() |
36 | ![]() | I172043884606 | b. 7 Jul 1834 | Hanover, Region Hanover, Lower Saxony, Germany ![]() |
37 | ![]() | I172043884975 | b. 28 Feb 1868 | Neudorf, Upper Moutere, Waimea, Nelson, New Zealand ![]() |
38 | ![]() | I172043884723 | b. 1839 | Hanover, Germany ![]() |
39 | ![]() | I172302405791 | b. Abt 1748 | Glasgwm, Radnorshire, Wales ![]() |
40 | ![]() | I172131140773 | b. 1677 | Skipton, Yorkshire, West Riding, England ![]() |
41 | ![]() | I172272273340 | b. 1730 | New Radnor, Radnorshire, Wales ![]() |
42 | ![]() | I172242805357 | b. 1724 | Brightwalton, Berkshire, England, ![]() |
43 | ![]() | I172028407585 | b. 1833 | Liverpool, Lancashire, England ![]() |
44 | ![]() | I172018753951 | b. 1871 | Long Sutton, Lincolnshire, England ![]() |
45 | ![]() | I172059709566 | b. 1450 | |
46 | ![]() | I172207054040 | b. 1885 | Ireland ![]() |
47 | ![]() | I172043884716 | b. Abt 1779 | Rollinghausen, Diepholz, Lower Saxony, Germany ![]() |
48 | ![]() | I172025190404 | b. 1861 | Shrewsbury, Shropshire, England ![]() |
49 | ![]() | I172023099620 | b. 1820 | Waddington, Yorkshire, England ![]() |
50 | ![]() | I172263071765 | b. Dec 1795 | Bradwell, Derbyshire, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com