Our Families' Journey Through Time
Matches 1 to 50 of 59 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172055279030 | b. 14 Feb 1909 | Dunedin, Canterbury, New Zealand ![]() |
2 | ![]() | I172444954200 | ||
3 | ![]() | I172197850590 | ||
4 | ![]() | I172382644216 | b. Abt 1736 | New Jersey, USA ![]() |
5 | ![]() | I172043884606 | b. 7 Jul 1834 | Hanover, Region Hanover, Lower Saxony, Germany ![]() |
6 | ![]() | I172043884975 | b. 28 Feb 1868 | Neudorf, Upper Moutere, Waimea, Nelson, New Zealand ![]() |
7 | ![]() | I172043884723 | b. 1839 | Hanover, Germany ![]() |
8 | ![]() | I172059709566 | b. 1450 | |
9 | ![]() | I172043884716 | b. Abt 1779 | Rollinghausen, Diepholz, Lower Saxony, Germany ![]() |
10 | ![]() | I172025190404 | b. 1861 | Shrewsbury, Shropshire, England ![]() |
11 | ![]() | I172049360325 | b. 1488 | Dunstaffnage, Argyll and Bute, Scotland ![]() |
12 | ![]() | I172551790030 | b. 04 Jun 1699 | Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() |
13 | ![]() | I172132932940 | b. 1426 | Argyll and Bute, Scotland ![]() |
14 | ![]() | I172203444286 | b. 1732 | Kingsbarns, Fife, Scotland ![]() |
15 | ![]() | I172444984637 | b. 7 Jul 1841 | Ticha, Moravia, Austria ![]() |
16 | ![]() | I172022546787 | b. 1583 | |
17 | ![]() | I172018498664 | ||
18 | ![]() | I172013910537 | c. 21 Apr 1667 | Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() |
19 | ![]() | I172022116711 | b. 1350 | |
20 | ![]() | I172186934802 | c. 26 Jun 1746 | Associate Congregation, Perth, Perth, Scotland ![]() |
21 | ![]() | I172638594029 | b. Abt. 1680 | Ulster, Ireland ![]() |
22 | ![]() | I172082357057 | b. 1860 | Dublin, Ireland ![]() |
23 | ![]() | I172057972483 | ||
24 | ![]() | I172444951759 | ||
25 | ![]() | I172204402702 | b. 1822 | |
26 | ![]() | I172386186163 | b. 26 Dec 1751 | |
27 | ![]() | I172373022229 | b. 15 Jul 1887 | Wanganui, New Zealand ![]() |
28 | ![]() | I172302408632 | b. March 1614 | Fawnhope with Fawleye Hereford England ![]() |
29 | ![]() | I172272274135 | b. April 1639 | Knighton, Radnorshire, United Kingdom ![]() |
30 | ![]() | I172204274026 | b. Abt 1872 | |
31 | ![]() | I172031549726 | b. 16 Jun 1789 | |
32 | ![]() | I172444951115 | b. 05 Oct 1877 | Buffalo, Erie, New York, USA ![]() |
33 | ![]() | I172444984517 | b. 1813 | Austria ![]() |
34 | ![]() | I172043885051 | b. 2 Jan 1811 | Hannover, Germany ![]() |
35 | ![]() | I172262550609 | b. Abt 1821 | Assynt, Sutherland ![]() |
36 | ![]() | I172018516438 | b. 17 Mar 1833 | Assynt, Sutherland Scotland ![]() |
37 | ![]() | I172261137093 | b. Abt 1835 | Assynt, Sutherland ![]() |
38 | ![]() | I172060873155 | ||
39 | ![]() | I172044022660 | ||
40 | ![]() | I172244501774 | b. bap 29 Sep 1776 | |
41 | ![]() | I172268478516 | b. Abt 1789 | Saxony, Weimar, Germany ![]() |
42 | ![]() | I172272273451 | b. August 1616 | St Nicholas Hereford England ![]() |
43 | ![]() | I172033402643 | b. 21 December 1800 | Altenwerder, Stadt Hamburg, Hamburg, Germany ![]() |
44 | ![]() | I172444944389 | b. 8 Jan 1821 | Ticha, North Moravia, Czech Republic ![]() |
45 | ![]() | I172124260167 | b. 12 July 1884 | Invercargill, Southland, New Zealand ![]() |
46 | ![]() | I172128033705 | b. Abt 1791 | Assynt, Sutherland ![]() |
47 | ![]() | I172088264725 | ||
48 | ![]() | I172023469330 | b. 10 Oct 1869 | Boston, Massachusetts ![]() |
49 | ![]() | I172124262716 | b. 1905 | Invercargill, Southland, New Zealand ![]() |
50 | ![]() | I172047115883 | b. 21 Sep 1817 | St George, Barbados ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com