Our Families' Journey Through Time
Matches 1 to 41 of 41 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bailey, Ernest | I172036091382 | b. 29 Jun 1921 | Barnsley, Yorkshire, England. |
| 2 | Barnes, Ernest | I172042810301 | b. 09 Jan 1872 | Tokomairiro, Otago, NZ (Folio 1460 Mar-Dec) |
| 3 | Bayly, Ernest "Lawrence" | I172071834703 | b. 1871 | New Zealand |
| 4 | Beck, Ernest Charles | I172238782559 | b. 18 Oct 1899 | |
| 5 | Bradley, Ernest Brian (Brian) | I172238971416 | b. 08 May 1929 | New Zealand |
| 6 | Bradwell, Ernest Clapham | I172021795815 | b. 1895 | Audenshaw, Lancashire, England |
| 7 | Bungey, Ernest Alfred | I172046466387 | b. 25 Jul 1876 | Sixth Creek, , South Australia, Australia |
| 8 | Carr, Ernest (Mick) | I172028817043 | b. 1885 | Otago, New Zealand |
| 9 | Cook, Ernest | I172161066687 | ||
| 10 | Cordery, Ernest H | I172639009265 | b. Abt 1898 | Buxton, Derbyshire, England |
| 11 | Cunningham, Ernest | I172031338277 | b. April 1914 | Oamaru, Otago, New Zealand |
| 12 | Cunningham, Ernest James | I172019274428 | b. 2 June 1895 | Oamaru, Otago, New Zealand |
| 13 | Dick, Ernest Edward John | I172026868152 | b. 1925 | Kapiti, Manawatu, Manawatu-Wanganui, New Zealand |
| 14 | DICK, Ernest John Edmund | I172026866336 | b. 1890 | |
| 15 | Dumas, Ernest M | I172026703431 | b. Abt 1893 | New Zealand |
| 16 | Duncan, Ernest Rowland | I172045196205 | b. 25 Jan 1916 | Clyde, Central Otago, Otago, New Zealand |
| 17 | Eggers, Ernest Walter Henry | I172040443740 | b. 15 Jan 1884 | Motueka, Nelson, New Zealand |
| 18 | Fell, Ernest (Miner) | I172058027639 | b. 1868 | New Zealand |
| 19 | Gribbon, Ernest Allan | I172023474777 | b. July 1882 | Alverstoke, Hampshire |
| 20 | Griffen, Ernest Eugene | I172083324469 | ||
| 21 | HARVEY, Ernest Stanley | I172026871512 | b. 14 July 1914 | Townely, Gisborne, New Zealand |
| 22 | Horne, Ernest | I172054965863 | b. Abt 1874 | Leeds, Yorkshire, England |
| 23 | Horne, Ernest Henry | I172325886931 | b. 04 Dec 1908 | |
| 24 | Hossack, Ernest | I172059565635 | b. Abt 1889 | Gorton, Lancashire, England |
| 25 | Kemnitz, Ernest James | I172031542196 | b. 27 Aug 1894 | |
| 26 | Moore, Ernest | I172059697972 | ||
| 27 | Moore, Ernest William | I172026848370 | ||
| 28 | Morley, Ernest Alfred | I172553149245 | b. Abt 1857 | Hinderclay, Suffolk, England |
| 29 | Niederer, Ernest Otto | I172551800051 | b. 26 April 1860 | Zurzach, Zurzach, Argovie Suisse, Aargau, Suisse |
| 30 | Perrin, Ernest | I172488151353 | b. 1925 | West Derby Liverpool Lancashire England |
| 31 | REYNOLDS, Ernest George William | I172048059868 | b. Nov 1896 | Dunedin, Otago, New Zealand |
| 32 | Rylance, ernest | I172286752238 | b. 1896 | Prescot, Lancashire, England |
| 33 | Sammons, Ernest Clarence | I172254603518 | b. 06 Feb 1920 | Invercargill |
| 34 | Sandrey, Ernest John | I172016007642 | b. 1890 | Ellesmere, New Zealand |
| 35 | Sargeson, Ernest | I172042399940 | b. 21 Jul 1889 | Killamarsh, Derbyshire, England |
| 36 | Sargison, Ernest | I172034359651 | b. 1917 | Shirebrook, Derbyshire, England |
| 37 | Sargison, Ernest Geo (Cora) | I172004168230 | b. 24 Mar 1879 | broughton, Kettering, Northamptonshire, England |
| 38 | Shenton, Ernest William | I172046239721 | b. Jul 1898 | Northern Etchells, Cheshire, England |
| 39 | Stewart, Ernest | I172130814326 | ||
| 40 | Tilley, Ernest | I172033846176 | b. 1888 | |
| 41 | Wilson, Ernest Alfred | I172504131388 | b. 1907 | Solihull, Warwickshire |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com