Our Families' Journey Through Time
Matches 1 to 7 of 7 for First Name starts with FLORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flora | I172504135313 | ||
| 2 | Matheson, Flora | I172300833022 | b. Abt 1854 | Snizort, Invernesshire |
| 3 | Mc Leod, Florance | I172364388816 | b. 1801 | Sutherland, Scotland |
| 4 | Mcintyre, Flora | I172128569278 | b. Abt 1809 | Appin, argyleshire |
| 5 | McINTYRE, Flora | I172395764572 | b. 31 Aug 1912 | Glenavy? |
| 6 | Mcphail, Flora | I172023326272 | b. Abt 1840 | Lanarkshire, Scotland |
| 7 | STRUTHERS, Flora Stewart | I172032286401 | b. January 1901 | Blueskin Bay, Otago, New Zealand |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com