Our Families' Journey Through Time
Name | Georgetta Pearl Kerr | |
Birth | October 1889 | Plympton Twp, Lambton Co., Ontario, Canada ![]() |
Gender | Female | |
Death | 2 Jul 1930 | Sarnia, Lambton Co, Ontario, Canada ![]() |
Person ID | I172061236196 | My Genealogy |
Last Modified | 17 Feb 2025 |
Mother | Frances Cordelia Catherine "Frankie" Armstrong, b. 1859, Plympton Lambton, Ontario, Canada ![]() | |
Family ID | F4946 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com