Our Families' Journey Through Time
Matches 1 to 50 of 68 for First Name starts with HANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172327079572 | ||
2 | ![]() | I172138796559 | b. 1638 | Flower, Northamptonshire, England ![]() |
3 | ![]() | I172639007631 | c. 23 Aug 1789 | Dromore Parish, Down, Ireland ![]() |
4 | ![]() | I172094925330 | ||
5 | ![]() | I172100002896 | b. 11 Apr 1845 | Ashton Under Lyne, Lancashire, England ![]() |
6 | ![]() | I172086488704 | c. 17 Aug 1800 | Manchester, Lancashire, England ![]() |
7 | ![]() | I172048864404 | b. Abt. 1705 | Darton, Yorkshire, England ![]() |
8 | ![]() | I172263071750 | b. 20 Nov 1786 | Bradwell, Derbyshire, England ![]() |
9 | ![]() | I172045995136 | b. 19 Oct 1865 | Levenshulme, Lancashire, England ![]() |
10 | ![]() | I172302215654 | b. 13 Sep 1821 | Greenwich, Kent, England ![]() |
11 | ![]() | I172088243875 | b. 1490 | Bosworth, Leicester, Leicestershire, England ![]() |
12 | ![]() | I172079263496 | b. 11 September 1768 | Blackley, Lancashire ![]() |
13 | ![]() | I172074863763 | c. 17 Sep 1775 | Blackley,Lancashire,England ![]() |
14 | ![]() | I172045994959 | b. Abt 1838 | Kingsley, Derbyshire, England ![]() |
15 | ![]() | I172242805199 | b. 1785 | Speen, Berkshire, , England ![]() |
16 | ![]() | I172043872704 | b. 28 Feb 1657 | Watertown, Middlesex, Massachusetts ![]() |
17 | ![]() | I172043872696 | b. 7 Dec 1671 | Watertown, Middlesex, Massachusetts, United States ![]() |
18 | ![]() | I172016289340 | b. 1872 | Manchester, Lancashire, England ![]() |
19 | ![]() | I172327079436 | b. 1789 | Holbeck, Leeds, Yorkshire, England ![]() |
20 | ![]() | I172020353584 | b. Abt 1797 | Wisbech St Mary, Cambridgeshire ![]() |
21 | ![]() | I172026682166 | ||
22 | ![]() | I172204382477 | b. Oct 1878 | Hull, Yorkshire, England ![]() |
23 | ![]() | I172032310948 | b. July 1855 | Hay, Breconshire ![]() |
24 | ![]() | I172133992383 | b. 10 Jun 1906 | Brecon, Brecknockshire, Wales ![]() |
25 | ![]() | I172025322726 | b. 26 Apr 1702 | Fairfield, Fairfield, Connecticut, USA ![]() |
26 | ![]() | I172423696726 | b. 19 April 1812 | West Tarring, Sussex, England, United Kingdom ![]() |
27 | ![]() | I172260492982 | b. 23 March 1700 | Marlborough, Middlesex, Massachusetts Bay, British Colonial America ![]() |
28 | ![]() | I172551334757 | b. 1827 | Kingsnorth (near Ashford), Kent, England ![]() |
29 | ![]() | I172124897510 | b. Abt 1809 | Auchterarder, perthshire ![]() |
30 | ![]() | I172028162190 | b. 13 Jan 1878 | Corbridge, Northumberland, England, UK ![]() |
31 | ![]() | I172028623592 | b. Abt 1859 | Manchester, Lancashire, England ![]() |
32 | ![]() | I172042405649 | b. 2 Sep 1750 | Killingly, Windham County, Connecticut, British Colonies in North America ![]() |
33 | ![]() | I172042405625 | b. 4 Sep 1756 | Killingly, Windham, Connecticut, USA ![]() |
34 | ![]() | I172043841236 | b. 1635 | Watertown, Middlesex, Massachusetts, USA ![]() |
35 | ![]() | I172034619555 | b. Mar 1856 | Romaldkirk, Yorkshire, England ![]() |
36 | ![]() | I172124897516 | b. Abt 1845 | Auchterarder, perthshire ![]() |
37 | ![]() | I172568830658 | b. 2 Feb 1828 | Fleet, Lincolnshire, England ![]() |
38 | ![]() | I172050712343 | b. 13 May 1835 | Pittsburgh, Allegheny, Pennsylvania, United States ![]() |
39 | ![]() | I172124908372 | b. Abt 1861 | Glasgow, Lanarkshire ![]() |
40 | ![]() | I172096682418 | b. 19 Nov 1673 | |
41 | ![]() | I172242805485 | b. 1749 | Brightwalton, Berkshire, , England ![]() |
42 | ![]() | I172242805202 | b. 1817 | Speen, Berkshire, England ![]() |
43 | ![]() | I172405899378 | b. 1768 | Great Shefford, Berkshire, England ![]() |
44 | ![]() | I172382643959 | b. 1793 | Whitechapel, Middlesex, England ![]() |
45 | ![]() | I172411228594 | b. 1867 | Blackburn, Lancashire ![]() |
46 | ![]() | I172022927103 | b. 27 Nov 1802 | Pilkington Lancashire England ![]() |
47 | ![]() | I172015915729 | b. 18 May 1814 | Denton Lancashire England ![]() |
48 | ![]() | I172257929722 | b. 12 Mar 1686 | North Mimms, Hertfordshire, England ![]() |
49 | ![]() | I172259168110 | b. 9 Apr 1728 | |
50 | ![]() | I172046841592 | b. 1 Dec 1700 | Evesham, Burlington, New Jersey, USA ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com