Our Families' Journey Through Time
Matches 1 to 9 of 9 for First Name starts with HON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172050068000 | b. 1604 | Fernie Castle, Saint Andrews, Fifeshire, Scotland, United Kingdom ![]() |
2 | ![]() | I172445115031 | b. Abt. 1854 | Glencollins, Cork, Ireland ![]() |
3 | ![]() | I172238970960 | b. 1818 | Boherboy, County Cork, Ireland ![]() |
4 | ![]() | I172029330730 | b. October 1892 | Timaru, New Zealand ![]() |
5 | ![]() | I172610088565 | b. 12 Feb 1892 | South Moor, Durham, England ![]() |
6 | ![]() | I172410739265 | b. Abt 1810 | Gortatrassa, Killuran, County Clare, Ireland ![]() |
7 | ![]() | I172610088903 | b. 15 Sep 1913 | Lanchester, Consett, Co Durham, England ![]() |
8 | ![]() | I172070479881 | b. 1784 | Cork, Cork, Ireland ![]() |
9 | ![]() | I172043354407 | b. 9 Jan 1932 | Ratana Pa, New Zealand ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com