Our Families' Journey Through Time
Matches 1 to 15 of 15 for First Name starts with LAURA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172027885789 | b. 11 Aug 1900 | Melancthon ![]() |
2 | ![]() | I172071834438 | b. 30 Aug 1854 | Tataraimaka, New Plymouth, Taranaki, New Zealand ![]() |
3 | ![]() | I172050712346 | b. 12 Dec 1864 | Downsville, Dunn, Wisconsin, USA ![]() |
4 | ![]() | I172124908764 | b. January 1888 | Waimata, New Zealand ![]() |
5 | ![]() | I172433252005 | ||
6 | ![]() | I172230985847 | b. 1917 | Ystradgynlais, Powys, Wales ![]() |
7 | ![]() | I172182031453 | b. May 1902 | Yorkshire, England ![]() |
8 | ![]() | I172033845707 | b. 1888 | South Wraxhall, Wiltshire, England ![]() |
9 | ![]() | I172018710765 | b. 1899 | Blueskin, Otago, New Zealand ![]() |
10 | ![]() | I172018705990 | b. 5 Oct 1906 | Omimi, Dunedin, Otago, New Zealand ![]() |
11 | ![]() | I172010634283 | b. April 1877 | Port Chalmers, Otago, New Zealand ![]() |
12 | ![]() | I172041891809 | b. 1 Feb 1869 | TokaToka, Northern Wairoa, New Zealand ![]() |
13 | ![]() | I172062825235 | c. 04 May 1750 | Mid and South Yell,Shetland,Scotland ![]() |
14 | ![]() | I172048916967 | b. 17 Jul 1894 | Corwen, Merionethshire, Wales ![]() |
15 | ![]() | I172048923669 | b. Abt 1877 | Llandanwg, Merionethshire, Wales ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com