Our Families' Journey Through Time
Matches 1 to 15 of 15 for Last Name equals BLACK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Alexander | I172030690160 | b. 26 November 1837 | Little Dunkeld, perthshire |
| 2 | Black, Christian | I172083033300 | b. Abt 1846 | Little Dunkeld, perthshire |
| 3 | Black, Emily Caroline | I172034427819 | b. 22nd Jan 1894 | Broad Bay, Dunedin, Otago, New Zealand |
| 4 | Black, Eric | I172019224715 | ||
| 5 | Black, James | I172034426136 | b. 1856 | Portadown, Armagh, Northern Ireland |
| 6 | Black, Janus | I172083033299 | b. Abt 1844 | Little Dunkeld, perthshire |
| 7 | Black, Jesse | I172083033304 | b. Abt 1849 | Little Dunkeld, perthshire |
| 8 | Black, John | I172052181346 | b. 18 Mar 1772 | Little Dunkeld, Perthshire, Scotland |
| 9 | Black, Lavinia | I172034426137 | b. 1859 | Armagh, Northern Ireland |
| 10 | Black, Margaret | I172074850531 | b. 13 Mar 1765 | Carnbee, Fife, Scotland |
| 11 | Black, Margaret | I172042345265 | b. 3 May 1770 | Whitburn, Linlithgowshire |
| 12 | Black, Margaret | I172083031692 | b. 1839 | Little Dunkeld, Perthshire, Scotland |
| 13 | Black, Robert | I172083032206 | b. 18 Jun 1813 | St. Andrews-Lhanbryd, Moray, Scotland |
| 14 | Black, Robert | I172083033302 | b. Abt 1848 | Little Dunkeld, perthshire |
| 15 | Black, Rubina | I172207329785 | b. 1896 | Dunedin, Dunedin, Otago, New Zealand |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com