Our Families' Journey Through Time

| Name | Jane Courton [1, 2] | |
| Birth | of VA [3] |
|
| Gender | Female | |
| Death | Abt 1690 [1] | |
| Burial | Dec 1690 | Penwortham, Lancashire, England [1] |
| Person ID | I172092582777 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | William "Henry" Moss, b. Abt 1597, Lancaster, Lancashire, England d. Abt 1646, Yorktown, York Co., Virginia, USA (Age 49 years) | |
| Marriage | 1625 | Manchester, St Mary, St Denys and St George, Lancashire, England [2] |
| Family ID | F3984 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com