Our Families' Journey Through Time
Matches 1 to 31 of 31 for Last Name equals Green
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172070669612 | b. 16 Nov 1903 | New Zealand ![]() |
2 | ![]() | I172615043814 | b. 8 Jun 1922 | Sheffield, Yorkshire West Riding, England ![]() |
3 | ![]() | I172450880916 | b. 21 September 1696 | Malden, Middlesex, Massachusetts, USA ![]() |
4 | ![]() | I172070632315 | b. 15 Oct 1874 | Reefton, Westland, New Zealand ![]() |
5 | ![]() | I172140757425 | b. 1857 | |
6 | ![]() | I172040455864 | b. 2 Mar 1886 | |
7 | ![]() | I172070669607 | b. 25 Sep 1900 | Greymouth, West Coast, New Zealand ![]() |
8 | ![]() | I172070632317 | b. October 1876 | Reefton, Westland, New Zealand ![]() |
9 | ![]() | I172320435814 | b. Abt 1797 | Ireland ![]() |
10 | ![]() | I172123519544 | b. 6 Nov 1823 | Ashton in Makerfield, Lancashire, England ![]() |
11 | ![]() | I172269586161 | ||
12 | ![]() | I172025607902 | b. 2 Dec 1881 | New Plymouth, New Zealand ![]() |
13 | ![]() | I172451638750 | b. 13 October 1733 | Killingly, Windham County, Connecticut, United States of America ![]() |
14 | ![]() | I172199721901 | b. 1705 | Stretford, Lancashire, England ![]() |
15 | ![]() | I172070630557 | b. 5 Mar 1870 | Charleston, West Coast, New Zealand ![]() |
16 | ![]() | I172070632316 | b. Abt. 1878 | New Zealand ![]() |
17 | ![]() | I172070629788 | b. 24 Sep 1899 | Reefton, New Zealand ![]() |
18 | ![]() | I172070630613 | b. Abt. 1838 | Derry, Ireland ![]() |
19 | ![]() | I172070632311 | b. Abt. 1800 | Ireland ![]() |
20 | ![]() | I172070632322 | b. 1872 | Reefton, New Zealand ![]() |
21 | ![]() | I172070669610 | b. 11 Jun 1912 | Greymouth, West Coast New Zealand ![]() |
22 | ![]() | I172042405279 | b. 8 Mar 1724 | Thompson, Windham, Connecticut, USA ![]() |
23 | ![]() | I172033443508 | b. 1 Sep 1931 | Sunshine, Victoria, Australia ![]() |
24 | ![]() | I172615043046 | b. 1892 | Sheffield, Yorkshire, England ![]() |
25 | ![]() | I172615043813 | b. 24 Nov 1919 | Sheffield, Yorkshire West Riding, England ![]() |
26 | ![]() | I172044207707 | b. 1905/6 | Cobar NSW Australia ![]() |
27 | ![]() | I172070669613 | b. 25 Sep 1900 | New Zealand ![]() |
28 | ![]() | I172615043949 | ||
29 | ![]() | I172079430689 | b. About 1727 | Manchester, Lancashire, England ![]() |
30 | ![]() | I172425237869 | b. 1797 | Ashton in Makerfield, Lancashire, England ![]() |
31 | ![]() | I172070632320 | b. 1868 | Reefton, New Zealand ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com