Our Families' Journey Through Time
Matches 1 to 50 of 65 for Last Name equals Jolly
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172398261268 | b. 1629 | Skipton, Yorkshire, England ![]() |
2 | ![]() | I172398260893 | b. 27 Jul 1655 | Skipton, Yorkshire, England ![]() |
3 | ![]() | I172398261712 | b. 1662 | |
4 | ![]() | I171000907544 | b. 7 Apr 1902 | East Taieri, Dunedin, Otago, New Zealand ![]() |
5 | ![]() | I172131156301 | b. Nov 1905 | East Taieri, Otago, New Zealand ![]() |
6 | ![]() | I171000907543 | b. 4 Jan 1909 | Dunedin, Otago, New Zealand ![]() |
7 | ![]() | I172131156437 | ||
8 | ![]() | I172398261263 | b. 1633 | Skipton, Yorkshire, England ![]() |
9 | ![]() | I172131180427 | b. 1749 | Skipton, Yorkshire, , England ![]() |
10 | ![]() | I172130515093 | b. Abt 1878 | Wantage, Berkshire, England ![]() |
11 | ![]() | I172130515095 | b. October 1880 | Wantage, Berkshire, England ![]() |
12 | ![]() | I172130515098 | b. Abt 1884 | Wantage, Berkshire, England ![]() |
13 | ![]() | I172398261265 | b. 1614 | Skipton, Yorkshire, England ![]() |
14 | ![]() | I172398261717 | b. 1671 | Skipton, Yorkshire, England ![]() |
15 | ![]() | I172130514027 | b. 5 April 1842 | |
16 | ![]() | I172130514032 | b. 1850 | Forncett St Peter ![]() |
17 | ![]() | I172130812830 | b. 24 Jan 1910 | Dunedin, Otago, New Zealand ![]() |
18 | ![]() | I172131180425 | b. 1754 | Skipton, Yorkshire, , England ![]() |
19 | ![]() | I172131180428 | b. 1742 | Skipton, Yorkshire, , England ![]() |
20 | ![]() | I172130818935 | b. 1776 | Skipton, Yorkshire, England ![]() |
21 | ![]() | I172130819128 | b. 1774 | Yorkshire, England ![]() |
22 | ![]() | I172398260557 | b. 22 Oct 1798 | Skipton, Yorkshire, England ![]() |
23 | ![]() | I172130514028 | b. 1844 | |
24 | ![]() | I172033019464 | b. January 1847 | Wayland, Norfolk, United Kingdom ![]() |
25 | ![]() | I172130515099 | b. Abt 1886 | Wantage, Berkshire, England ![]() |
26 | ![]() | I172130515096 | b. 17 Oct 1876 | Sutton, Cambridgeshire, England ![]() |
27 | ![]() | I172131156439 | ||
28 | ![]() | I172398261267 | b. 1612 | Skipton, Yorkshire, England ![]() |
29 | ![]() | I172130819131 | b. 1773 | Skipton, Yorkshire, England ![]() |
30 | ![]() | I172398260891 | b. 13 Aug 1654 | Skipton, Yorkshire, England ![]() |
31 | ![]() | I172398261716 | b. 1668 | Skipton, Yorkshire, England ![]() |
32 | ![]() | I172131180423 | b. 1740 | Skipton, Yorkshire, England ![]() |
33 | ![]() | I172130513936 | b. 1847 | , Norfolk, England ![]() |
34 | ![]() | I172398261270 | b. 1619 | Skipton, Yorkshire, England ![]() |
35 | ![]() | I171000738686 | b. 25 Aug 1899 | Otago, New Zealand ![]() |
36 | ![]() | I172131156438 | ||
37 | ![]() | I172131178100 | b. 1664 | Skipton, Yorkshire, England ![]() |
38 | ![]() | I172398261269 | b. 1634 | Skipton, Yorkshire, England ![]() |
39 | ![]() | I172398261714 | b. 1665 | |
40 | ![]() | I172398260562 | b. 25 Aug 1808 | Skipton, Yorkshire, England ![]() |
41 | ![]() | I172299133655 | b. April 1909 | Norwich, Norfolk, United Kingdom ![]() |
42 | ![]() | I172124562850 | b. 1819 | Forncett St Peter, Norfolk, England ![]() |
43 | ![]() | I172131779605 | b. Abt 1850 | Forncett Norfolk England ![]() |
44 | ![]() | I171000907547 | b. 1900 | Dunedin, Otago, New Zealand ![]() |
45 | ![]() | I171000907541 | b. 19 Nov 1870 | New Zealand ![]() |
46 | ![]() | I172130515092 | b. Abt 1875 | Sutton, Cambridgeshire, England ![]() |
47 | ![]() | I172131156440 | ||
48 | ![]() | I172130819130 | b. 11 Jun 1783 | Skipton, Yorkshire, England ![]() |
49 | ![]() | I172398260558 | b. 12 Jan 1801 | Skipton, Yorkshire, England ![]() |
50 | ![]() | I172130514030 | b. 1843 | Forncett St Peter, Norfolk, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com