Our Families' Journey Through Time

| Name | John Lawless [1] | |
| Gender | Male | |
| Person ID | I172090728781 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Jane Grant, b. 1823, Dornoch, Lairg, Sutherland, Scotland d. 18 May 1913, Rokewood, Victoria (Age 90 years) | |
| Marriage | 1853 | Victoria, Australia [1] |
| Family ID | F2208 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com