Our Families' Journey Through Time

| Name | Mary Ann Lurcock [1, 2] | |
| Birth | 11 Mar 1816 | Rodmersham Kent England [1, 2] |
|
||
| Gender | Female | |
| Death | 9 Feb 1885 | Waipawa Hawkes Bay NZ [1] |
|
||
| Burial | Waipawa, Central Hawke's Bay District, Hawke's Bay, New Zealand [1] |
|
| Person ID | I172044021454 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Cracknell, b. 31 Jul 1808, Finchingfield, Essex, England, United Kingdom d. 22 Feb 1888, Napier, Hawke's Bay, New Zealand (Age 79 years) | |||
| Children |
|
|||
| Family ID | F2892 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com