Our Families' Journey Through Time
Matches 1 to 14 of 14 for Last Name equals MACLEOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MacLeod, Angus | I172302293739 | ||
| 2 | Macleod, Angus | I172053914517 | b. Abt 1876 | Assynt, sutherland |
| 3 | Macleod, Augus | I172300831241 | b. Abt 1885 | Assynt, sutherland |
| 4 | MacLeod, Barbara | I172018516371 | b. 24 Nov 1809 | Assynt, Sutherland |
| 5 | Macleod, Catherine | I172300831293 | b. Abt 1880 | Assynt G, Sutherland |
| 6 | MacLeod, George | I172053914468 | b. 20 Oct 1886 | Assynt, Sutherlandshire, Scotland |
| 7 | MacLEOD, ISABELLA | I172302293742 | b. 1783 | |
| 8 | Macleod, Jane | I172300831244 | b. Abt 1888 | Assynt, sutherland |
| 9 | MacLeod, John | I172300830456 | b. Abt 1785 | |
| 10 | MacLeod, Marion | I172010630857 | b. 1830 | |
| 11 | Macleod, Murdo | I172300831247 | b. Abt 1840 | Assynt, sutherland |
| 12 | MacLeod, Peggie MacDonald | I172302293642 | b. 1819 | Assynt, Sutherland |
| 13 | MacLeod, Roderick | I172302293643 | ||
| 14 | MacLeod, Roderick | I172302293741 | b. 1781 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com