Our Families' Journey Through Time

| Name | Thomas Orders [2] | |
| Birth | Feb 1725 | Warminster, Wiltshire, England |
| Gender | Male | |
| Death | Warminster, England, United Kingdom |
|
| Person ID | I172049159793 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Mother | Jane Tucker, b. 30 May 1689, Warminster, Wiltshire England d. 1729, Warminster, England, United Kingdom (Age 39 years) | |
| Family ID | F5010 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com