Our Families' Journey Through Time
Matches 1 to 50 of 52 for Last Name equals Oliver
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Oliver | I172292955618 | b. 1869 | Armidale, New South Wales, Australia |
| 2 | Oliver, Adam | I172638594035 | b. 1772 | |
| 3 | Oliver, Adam | I172019431970 | b. 01 Apr 1824 | Upper Hindhope Farm, Roxburgh |
| 4 | Oliver, Adam | I172019704546 | b. 30 Aug 1869 | Palmerston, Otago, New Zealand |
| 5 | Oliver, Agnes Allan | I172019704548 | b. 1859 | |
| 6 | Oliver, Alfred Hope | I172292955613 | b. 1870 | Armidale, New South Wales, Australia |
| 7 | Oliver, Alice | I172292955616 | ||
| 8 | Oliver, Allan | I172019961090 | b. 1914 | Ohakune, Ruapehu, New Zealand |
| 9 | Oliver, Andrew | I172029361864 | b. 1750 | Jedburgh, Roxburghshire, Scotland |
| 10 | Oliver, Andrew | I172638594041 | b. 1780 | |
| 11 | Oliver, Andrew | I172340211243 | b. 14 Mar 1801 | Hundalee, Jedburgh Burgh, Roxburghshire, Scotland |
| 12 | OLIVER, Annie | I172094672323 | ||
| 13 | Oliver, Annie | I172340211240 | b. 01 Nov 1802 | Bonjedward, Jedburgh Burgh, Roxburghshire, Scotland |
| 14 | Oliver, Annie | I172562528924 | b. Oct 1851 | Merrington, Durham, England |
| 15 | Oliver, Beatrice | I172019704558 | b. 1866 | Mosgiel, Otago, New Zealand |
| 16 | Oliver, Capt John | I172638594031 | b. 19 Mar 1775 | Castleton, Roxburgshire, Scotland |
| 17 | Oliver, Cecil A | I172292955610 | b. 1867 | Armidale, New South Wales, Australia |
| 18 | Oliver, Elisabeth | I172340211242 | b. Abt. 1821 | Roxburghshire, Scotland |
| 19 | Oliver, Elizabeth | I172152071441 | b. 1773 | England |
| 20 | Oliver, Emily | I172562528914 | b. 6 Aug 1854 | Merrington, Durham, England |
| 21 | Oliver, Eric Rupert | I172019961092 | b. 20 Dec 1914 | Ohakune, Ruapehu, New Zealand |
| 22 | Oliver, Frances Mildred | I172292955604 | b. 1863 | Armidale, New South Wales, Australia |
| 23 | Oliver, Gertrude | I172292955615 | ||
| 24 | Oliver, Isabella Scott | I172019704556 | b. 1864 | New Zealand |
| 25 | Oliver, Isobel | I172340211246 | b. 29 May 1813 | Jedburgh, Roxburghshire, Scotland |
| 26 | Oliver, James | I172019704562 | b. 1871 | |
| 27 | Oliver, Jane | I172562528926 | b. 17 May 1861 | Kirk Merrington, Durham, England |
| 28 | Oliver, Janet Scott | I172071335361 | b. 1862 | New Zealand |
| 29 | Oliver, Joan Isobel | I172019961095 | b. | Palmerston North, Manawatu, New Zealand |
| 30 | Oliver, John | I172340211244 | b. 14 Aug 1807 | Roxburgh, Roxburghshire, Scotland |
| 31 | Oliver, John Allan | I172019704550 | b. 1860 | New Zealand |
| 32 | Oliver, John Scott | I172019961083 | b. Nov 1922 | Palmerston North, Manawatu, New Zealand |
| 33 | Oliver, Mabel Tui | I172019961087 | b. 30 Aug 1916 | Ohakune, Ruapehu, New Zealand |
| 34 | Oliver, Margaret | I172562528923 | b. 8 Sep 1849 | Merrington, Durham, England |
| 35 | Oliver, Mary | I172638594036 | b. 1772 | |
| 36 | Oliver, Mary | I172340211241 | b. 19 Mar 1816 | Jedburgh, Roxburghshire, Scotland |
| 37 | OLIVER, MARY | I172562528480 | b. 01 May 1859 | Kirk Merrington, Durham, England |
| 38 | Oliver, Mary Hannah | I172562528909 | b. 24 Mar 1828 | Darlington, Durham, England |
| 39 | Oliver, Robert | I172562528906 | b. 1794 | Chilton, Durham, England |
| 40 | Oliver, Robert | I172562528916 | b. 3 Nov 1847 | Merrington, Durham, England |
| 41 | Oliver, Sarah Christine | I172292955605 | b. 1864 | Armidale, New South Wales, Australia |
| 42 | Oliver, Stephen | I172638594033 | b. 1768 | |
| 43 | Oliver, Thomas | I172292955607 | ||
| 44 | Oliver, Thomas | I172562528915 | b. 10 Feb 1857 | Merrington, Durham, England |
| 45 | Oliver, Thomas J | I172292955465 | ||
| 46 | Oliver, Walter | I172340211238 | b. 07 Jun 1805 | Bonjedward, Jedburgh, Roxburghshire, Scotland |
| 47 | Oliver, William | I172340211234 | b. Abt. 1749 | Jedburgh, Roxburghshire, Scotland |
| 48 | Oliver, William | I172029359910 | b. 21 Dec 1776 | Southdean and Abbotrule, Roxburghshire, Scotland |
| 49 | OLIVER, WILLIAM | I172562528662 | b. 30 Aug 1823 | Merrington, Durham |
| 50 | Oliver, William | I172340211248 | b. Abt. 1831 | Roxburghshire, Scotland |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com