Our Families' Journey Through Time
Matches 1 to 26 of 26 for Last Name equals Omand
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172121927109 | b. 13 Jun 1773 | Yell, Shetland, Scotland ![]() |
2 | ![]() | I172121927103 | b. 20 Jan 1771 | Yell, Shetland, Scotland ![]() |
3 | ![]() | I172126034655 | b. Abt 1889 | Shetland ![]() |
4 | ![]() | I172050298081 | b. 1882 | Otterswick, Shetland ![]() |
5 | ![]() | I172126034657 | b. Abt 1898 | Falkirk, stirlingshire ![]() |
6 | ![]() | I172032284054 | b. Abt 1851 | Houland ![]() |
7 | ![]() | I172126034654 | b. Abt 1894 | Falkirk, stirlingshire ![]() |
8 | ![]() | I172004167552 | b. Abt 1892 | East Yell Shetland, Sprinfield ![]() |
9 | ![]() | I172032284969 | b. 1853 | Houland ![]() |
10 | ![]() | I172121927101 | b. 12 April 1776 | Houlland, South Yell, Shetland, Scotland ![]() |
11 | ![]() | I172124096041 | b. Abt 1858 | Asne, Suthd ![]() |
12 | ![]() | I172062819099 | b. Abt 1885 | Otterswick, East Yell, SHI, SCT ![]() |
13 | ![]() | I172121927114 | b. 25 Jun 1780 | Shetland, Scotland ![]() |
14 | ![]() | I172004167551 | b. 2 Oct 1856 | Springfield, East Yell, Shetland Islands, Scotland ![]() |
15 | ![]() | I172126034656 | b. Abt 1866 | Shetland ![]() |
16 | ![]() | I172062819002 | b. 28 May 1880 | Lerwick, Shetland, Scotland ![]() |
17 | ![]() | I172004167226 | b. 21 Mar 1895 | Osterwick, East Yell Shetland, Sprinfield ![]() |
18 | ![]() | I172050298713 | b. 1788 | Houlland, South Yell, SHI, SCT ![]() |
19 | ![]() | I172032284970 | b. Abt 1857 | Hoyland, Sth Yell, Shetland, Islands, Kilkenny, Ireland ![]() |
20 | ![]() | I172004167550 | b. 6 Oct 1878 | East Yell Shetland, Sprinfield ![]() |
21 | ![]() | I172121927105 | b. 3 Nov 1782 | South Yell, Shetland, Scotland ![]() |
22 | ![]() | I172125661880 | b. 8 Sep 1817 | Burravoe, South Yell, SHI, SCT ![]() |
23 | ![]() | I172126034882 | b. Abt 1859 | Houland ![]() |
24 | ![]() | I172050298083 | b. 1882 | Otterswick, Shetland ![]() |
25 | ![]() | I172126034653 | b. Abt 1893 | Falkirk, stirlingshire ![]() |
26 | ![]() | I172124096045 | b. Abt 1886 | Grangemouth, Stirling - ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com