Our Families' Journey Through Time
Matches 1 to 8 of 8 for Last Name equals PEGLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pegler, Daniel | I172243750770 | b. 1662 | |
| 2 | Pegler, Ellanor | I172243754867 | b. 1639 | Kings Stanley, Gloucestershire, England |
| 3 | Pegler, George | I172243754868 | b. 1649 | Nympsfield, Gloucestershire, England |
| 4 | PEGLER, John | I172243831069 | b. 1500 | Gloustershire, England |
| 5 | Pegler, Judith | I172243750188 | b. 1724 | Nympsfield, Gloucestershire, England |
| 6 | PEGLER, RICHARD | I172243762132 | b. 1530 | Kings Stanley, Gloucestershire, England |
| 7 | Pegler, William | I172243754444 | b. Abt 1565 | Stonehouse, Gloucestershire, England |
| 8 | Pegler, William | I172243951911 | b. 1718 | Nympsfield, Gloucestershire, England |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com