Our Families' Journey Through Time
Matches 1 to 21 of 21 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roberts, Alfred | I172207171375 | ||
| 2 | Roberts, Annie | I172019126760 | b. 1869 | |
| 3 | Roberts, Christina | I172061373417 | b. 8 Apr 1870 | Christchurch, Canterbury, New Zealand |
| 4 | Roberts, Emma Jane | I172005132802 | b. Abt 1856 | Islington, London, England |
| 5 | Roberts, Esther Emma | I172005133139 | b. Abt 1892 | Ponders End, Middlesex, England |
| 6 | Roberts, Florence Mary | I172005132803 | b. Abt 1894 | Ponder's End, Middlesex, England |
| 7 | Roberts, Harry Abden | I172005132804 | b. Abt 1856 | Wimborne, Dorset, England |
| 8 | Roberts, Horace Cecil | I172005132806 | b. Abt 1890 | Enfield, Middlesex, England |
| 9 | Roberts, Jane Ellen | I172616816181 | b. 1862 | Bagilt County of, Flintshire, Wales |
| 10 | Roberts, John | I172022382821 | ||
| 11 | Roberts, John Henry | I172150303092 | b. 1847 | |
| 12 | Roberts, Leonard Alfred | I172005132805 | b. Abt 1888 | Enfield, Middlesex, England |
| 13 | Roberts, Margaret | I172126712084 | b. 1799 | Abergwyngregyn Bangor Caernarvonshire |
| 14 | ROBERTS, Margaret | I172070924754 | b. 22 Nov 1831 | Great Cross Hall Street Welch Particular Baptist,Liverpool,Lancashire,England |
| 15 | Roberts, Maria | I172263500780 | b. Abt 1826 | West Bromwich, Staffordshire, England |
| 16 | Roberts, Mary | I172150303095 | b. 1848 | |
| 17 | Roberts, Mary Gertrude | I172022380951 | b. 1857 | Bengal, India |
| 18 | Roberts, Miriam Theodora | I172004982480 | b. 16 Jun 1896 | Ponder's End, Middlesex, England |
| 19 | Roberts, Richard | I172151009404 | b. 1760 | Abergwyngregyn Bangor Caernarvonshire |
| 20 | Roberts, Robert | I172048916970 | b. Abt 1912 | Wales |
| 21 | Roberts, Robert John | I172048916968 | b. Abt 1884 | Wales |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com