Our Families' Journey Through Time

| Name | Edith Steik [1] | |
| Birth | 1870 | Springs, Normanton [1] |
| Gender | Female | |
| Person ID | I172035893195 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Mother | Matilda Lavinia Laycock, b. Abt 1834, Hook Goole, Yorkshire, England d. 8 February 1900, East Retford Nottinghamshire, (Age 66 years) | |
| Family ID | F5200 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com